Population (as reported in 1997) within 20-mile radius
by postal delivery zip codes, including rural delivery
| Total Population | 213,435 |
| Total Area | 1256.6 square miles |
| Population Density | 169.8 people per sq. mile |
"Miles" = miles from Nanty Glo, Pa.
0 population means zip code has post office boxes only
Listed below are the 78 zip codes within 20-mile radius
| # | Zip Code | City/Town | Population | Miles |
| 1 | 15705 | Indiana | 0 | 19.6 |
| 2 | 15710 | Alverda | 0 | 11.4 |
| 3 | 15714 | Barnesboro | 3878 | 13.3 |
| 4 | 15716 | Black Lick | 1100 | 18.9 |
| 5 | 15720 | Brush Valley | 1811 | 12.8 |
| 6 | 15722 | Carrolltown | 2644 | 11.3 |
| 7 | 15724 | Cherry Tree | 2220 | 18.0 |
| 8 | 15728 | Clymer | 1499 | 16.6 |
| 9 | 15729 | Commodore | 3259 | 17.9 |
| 10 | 15731 | Coral | 0 | 17.7 |
| 11 | 15734 | Dixonville | 0 | 19.4 |
| 12 | 15737 | Elmora | 0 | 10.6 |
| 13 | 15738 | Emeigh | 0 | 16.1 |
| 14 | 15745 | Heilwood | 0 | 11.4 |
| 15 | 15746 | Hillsdale | 0 | 19.9 |
| 16 | 15748 | Homer City | 3677 | 17.5 |
| 17 | 15750 | Josephine | 0 | 18.0 |
| 18 | 15754 | Lucernemines | 3227 | 16.5 |
| 19 | 15760 | Marsteller | 959 | 12.9 |
| 20 | 15761 | Mentcle | 0 | 12.0 |
| 21 | 15762 | Nicktown | 1395 | 10.4 |
| 22 | 15765 | Penn Run | 4258 | 11.0 |
| 23 | 15773 | Saint Benedict | 1544 | 12.9 |
| 24 | 15775 | Spangler | 2851 | 12.9 |
| 25 | 15777 | Starford | 850 | 17.6 |
| 26 | 15901 | Johnstown | 6649 | 10.6 |
| 27 | 15902 | Johnstown | 16012 | 11.3 |
| 28 | 15904 | Johnstown | 16858 | 12.6 |
| 29 | 15905 | Johnstown | 22509 | 12.1 |
| 30 | 15906 | Johnstown | 13249 | 9.8 |
| 31 | 15907 | Johnstown | 0 | 10.6 |
| 32 | 15909 | Johnstown | 7944 | 7.4 |
| 33 | 15915 | Johnstown | 0 | 10.6 |
| 34 | 15920 | Armagh | 2839 | 10.1 |
| 35 | 15921 | Beaverdale | 0 | 12.6 |
| 36 | 15922 | Belsano | 0 | 4.0 |
| 37 | 15923 | Bolivar | 2043 | 17.1 |
| 38 | 15925 | Cassandra | 0 | 11.2 |
| 39 | 15927 | Colver | 1531 | 5.9 |
| 40 | 15928 | Davidsville | 244 | 16.6 |
| 41 | 15929 | Dilltown | 0 | 8.5 |
| 42 | 15930 | Dunlo | 0 | 13.5 |
| 43 | 15931 | Ebensburg | 9386 | 5.6 |
| 44 | 15934 | Elton | 0 | 13.1 |
| 45 | 15935 | Hollsopple | 7012 | 19.1 |
| 46 | 15937 | Jerome | 0 | 19.3 |
| 47 | 15938 | Lilly | 2252 | 12.0 |
| 48 | 15940 | Loretto | 2771 | 11.6 |
| 49 | 15942 | Mineral Point | 420 | 5.9 |
| 50 | 15943 | Nanty Glo | 4680 | 0.0 |
| 51 | 15944 | New Florence | 3949 | 13.8 |
| 52 | 15945 | Parkhill | 120 | 7.6 |
| 53 | 15946 | Portage | 8160 | 10.4 |
| 54 | 15948 | Revloc | 0 | 4.4 |
| 55 | 15949 | Robinson | 829 | 16.5 |
| 56 | 15951 | Saint Michael | 1425 | 9.7 |
| 57 | 15952 | Salix | 6215 | 12.3 |
| 58 | 15953 | Seanor | 18 | 17.9 |
| 59 | 15954 | Seward | 1348 | 9.7 |
| 60 | 15955 | Sidman | 1235 | 9.7 |
| 61 | 15956 | South Fork | 2497 | 7.4 |
| 62 | 15957 | Strongstown | 678 | 7.4 |
| 63 | 15958 | Summerhill | 2215 | 7.4 |
| 64 | 15959 | Tire Hill | 0 | 14.2 |
| 65 | 15960 | Twin Rocks | 1535 | 2.5 |
| 66 | 15961 | Vintondale | 2141 | 3.3 |
| 67 | 15962 | Wilmore | 0 | 8.4 |
| 68 | 15963 | Windber | 11421 | 17.0 |
| 69 | 16613 | Ashville | 1275 | 16.6 |
| 70 | 16624 | Chest Springs | 0 | 14.6 |
| 71 | 16629 | Coupon | 0 | 17.8 |
| 72 | 16630 | Cresson | 5829 | 13.3 |
| 73 | 16636 | Dysart | 769 | 19.3 |
| 74 | 16641 | Gallitzin | 2852 | 15.2 |
| 75 | 16646 | Hastings | 2616 | 15.5 |
| 76 | 16668 | Patton | 4737 | 14.5 |
| 77 | 16675 | Saint Boniface | 0 | 16.2 |
| 78 | 16699 | Cresson | 0 | 13.1 |
| City | Direction | Miles | |||
| Pittsburgh | west via US 22 | 59 | |||
| Altoona | east via US 22* | 23 | |||
| Buffalo NY | north via US 219 | 168 | |||
| Baltimore MD | south via I-70* | 144 | |||
| Washington DC | south via I-70* | 145 | |||
| Philadelphia | east via Pa. Tpk.* | 197 | |||
| New York | east via 22 or Tpks | 255 | |||
| State College | east-NE via 22/220* | 57 | |||
| Punxsutawney | northwest, various | 34 | |||
| Orlando, Fla. | south, various | 837 | |||
| San Francisco | west, I-80* | 2,322 | |||
|
|
|||||
Click here to find the zip codes and
population within a
specific radius, up to 10 miles, of
any United States zip code.
| © Jon Kennedy 1997, 2000 |
Ever been to
Silicon Valley?
|