![]() |
|
Birth CertificatesNanty
Glo , 1909-1912
|
|
Birth
certificates recorded in books found in the attic of John Huth, late
of Vintondale, and submitted by his grand-daughter, Denise Dusza Weber.
He was the last registrar listed in the records. He also was an assistant
superintendent of the Vinton Colliery Company and its successor, Vinton
Coal and Coke.
|
|
1909
|
||||||||||||||||
| NAME | DATE OF BIRTH | TIME | PLACE | SEX | FATHER | AGE | OCCUPATION | BIRTHPLACE | MOTHER | AGE | BIRTHPLACE | OCCUPATION | PHYSICIAN | BIRTH | NUMBER OF LIVING | FILED |
| Stillborn | 9/9/09 | 1:00 AM | Nanty Glo | Male | Clyde Hocksworth | 22 | Teamster | PA | Lizzie Conster(?) | 21 | Housewife | W.A. Prideaux | 1 | 0 | 10/27/10 | |
| 1910 | ||||||||||||||||
| Abortion-4 Mos. Stillborn | 9/7/10 | 3:00 PM | Nanty Glo | Samuel Prestur | 27 | Merchant | Italy | Dominia Lamandie | 20 | Italy | Housewife | J.W. Barr | 2 | 0 | 11/2/10 | |
| Chestler, Edna | 9/26/10 | 2:15 PM | Nanty Glo | Female | Harry Chestler | 23 | Coal Miner | PA | Margaret Rose | 23 | PA | Housewife | J.W. Barr | 3 | 2 | 11/2/10 |
| Weaver, Pansy | 10/7/10 | 1:00 AM | Nanty Glo | Female | John E. Weaver | 42 | Laborer | PA | Perrie (?) Geissinger | 24 | Ohio | Housewife | J.W. Barr | 2 | 2 | 11/3/10 |
| Poldt, Angile | 10/13/10 | 18:30 | Nanty Glo | Male | Samuel Poldt | 40 | Coal Miner | Italy | Josephine Lopalia | 25 | Italy | Housewife | J.W. Barr | 4 | 4 | 11/3/10 |
| Welsh, William Patrick | 10/24/10 | 3:00 PM | Nanty Glo | Male | William Thomas | 27 | Check Weighman | England | Mary Brophy | 23 | England | Housewife | J.W. Barr | 3 | 2 | 11/3/10 |
| Miller, Rhonda Angeline | 11/3/10 | 1:00 AM | Nanty Glo | Female | Nathan Miller | 30 | Weighmaster | Minnesota | Lilly E. Shart | 25 | PA | Housewife | J.W. Barr | 4 | 3 | 12/9/10 |
| Mann, Vera May | 11/6/10 | 3:00 PM | Nanty Glo | Female | Charles Mann | 23 | Miner | PA | Pearl Davis | 21 | PA | Housework | J.W. Barr | 2 | 2 | 12/9/10 |
| Korinchuk, Andy | 11/11/10 | 7:00 PM | Nanty Glo | Male | Harry Korinchuk | 30 | Miner | Austria | Katy Korinchuk | 27 | Austria | Housewife | J.W. Barr | 3 | 3 | 12/10/10 |
| Cartwright, John Joseph | 11/21/10 | 3:40 AM | Nanty Glo | Male | Thomas Cartwright | 29 | Stationary Engineer | England | Ann Elizabeth | 27 | England | Housewife | J.W. Barr | 6 | 4 | 12/10/10 |
| Mizen, Margaret | 11/26/10 | 3:00 PM | Nanty Glo | Female | Mathew Mizen | 20 | Coal Miner | Austria | Mary Sico | 16 | Austria | Housewife | J.P. MacFarlane | 1 | 1 | 12/10/10 |
| Plopa(?) Ploxa (?), Eddie | 11/28/10 | 8:00 PM | Nanty Glo | Male | Michael Ploxa | 40 | Coal Miner | Poland | Elizabeth Brzaskvicz | 26 | Poland | Housewife | J.W. Barr | 6 | 5 | 12/10/10 |
| Bobak, Andy | 11/30/10 | 10:00 PM | Nanty Glo | Male | Steve Bobak | 44 | Coal Miner | Austria | Julia Kolisbokak | 40 | Austria | Housewife | J.W. Barr | 5 | 5 | 12/10/10 |
| Bony, Warren | 12/10/10 | 8:00 AM | Nanty Glo | Male | Theodore Boney | 40 | Electrician | PA | Eva Turner | 37 | PA | Housewife | J.W. Barr | 10 | 6 | 1/9/11 |
|
See Death Certificates: Nanty Glo,
12/10/10.
|
||||||||||||||||
| Solar, Angelei | 12/17/10 | 6:00 PM | Nanty Glo | Female | Christ Solar | 33 | Coal Miner | Italy | Lucy Knigola | 30 | Italy | Housewife | J.W. Barr | 4 | 3 | 1/9/11 |
| Walk, Catherine A. | 12/31/10 | 12:30 PM | Nanty Glo | Female | George W. Walk | 33 | Coal Miner | PA | Agnes Edgar | 27 | England | Housewife | J.W. Barr | 6 | 2 | 1/9/11 |
|
See Death Certificates: Nanty Glo,
12/31/10
|
||||||||||||||||
| 1911 | ||||||||||||||||
| Cooper, Samuel | 1/1/11 | 4:45 AM | Nanty Glo | Male | Robert Cooper | 30 | Laborer | PA | Rosie Ann Hall | 30 | PA | Housewife | J.W. Barr | 7 | 5 | 2/10/11 |
|
See Death Certificates For Nanty
Glo, 8/12/11 for George Cooper.
|
||||||||||||||||
| Bradley, Emma | 1/1/11 | 3:40 PM | Nanty Glo | Female | U.S. Grant Bradley | 43 | Coal Miner | PA | Maria Elizabeth | 40 | PA | Housewife | J.W. Barr | 8 | 6 | 2/10/11 |
| Babyak, Joseph | 1/2/11 | 3:35 AM | Nanty Glo | Male | Harry Babyak | 41 | Coal Miner | Austria | Olena Miller | 38 | Austria | Housewife | J.W. Barr | 9 | 6 | 2/10/11 |
| Hawksworth, Leroy Clyde | 1/3/11 | 4:30 PM | Nanty Glo | Male | Harry Clyde Hawksworth | 23 | Deliveryman | PA | Julia Elizabeth | 23 | PA | Housewife | J.W. Barr | 2 | 1 | 2/10/11 |
| Conrad, Thomas | 1/8/11 | 4:00 AM | Nanty Glo | Male | George W. Conrad | 20 | Electrician | PA | Margaret Evans | 20 | PA | Housewife | J.W. Barr | 2 | 2 | 2/10/11 |
| Fishel, Catherine Lynch | 1/12/11 | 8:40 AM | Nanty Glo | Female | Earl Fishel | 23 | Laborer | PA | Catherine Lynch | 19 | PA | Housemaid | J.W. Barr | 1 | 1 | 2/10/11 |
| Not Named | 1/13/11 | 10:00 AM | Nanty Glo | Male | Not Known | Katherine Billok | 21 | Austria | Housework | J.P. MacFarlane | 1 | 0 | 1/31/11 | |||
|
See Death Certificates: Nanty Glo,
1/13/11.
|
||||||||||||||||
| Hutchinson, Josiah | 1/19/11 | 3:30 AM | Nanty Glo | Male | Joseph Hutchinson | 31 | Coal Miner | England | Laura Tarabreig (?) | 20 | PA | Housewife | J.W. Barr | 3 | 3 | 2/10/11 |
|
See Death Certificates: Nanty Glo,
5/20/16.
|
||||||||||||||||
| Ramsey, Alena | 1/26/11 | 1:00 PM | Nanty Glo | Female | Joseph S. Ramsey | 30 | Mine Laborer | PA | Alena Keyhook | 22 | PA | Housewife | J.P. MacFarlane | 2 | 2 | 1/31/11 |
| Trando, Mary | 1/30/11 | 1:00 AM | Nanty Glo | Female | Louis Trando | 34 | Grocer | Italy | Margaret Fasons | 23 | Italy | Housewife | J.P. MacFarlane | 6 | 5 | 2/10/11 |
| Savititis, Harry | 2/3/11 | 7:10 PM | Nanty Glo | Male | Frank Sovitis | 32 | Coal Miner | Austria | Annie Kornie | 30 | Austria | Housewife | J.W. Barr | 3 | 3 | |
| Passmore, Mary | 2/8/11 | 6:45 AM | Nanty Glo | Female | Alfred Passmore | 32 | Barber | PA | Pearl Lewis | 25 | PA | Housewife | J.W. Barr | 3 | 3 | |
| Died Unnamed (Paul) | 2/21/11 | 10:00 AM | Nanty Glo | Male | Paul E. Paul | 32 | Coal Miner | Russia | Annie Jhaki (?) | 29 | Russia | Housewife | J.W. Barr | 4 | 2 | |
|
See Death Certificates: Nanty Glo,
2/21/11.
|
||||||||||||||||
| Forrester, Agnes | 2/22/11 | 4:00 AM | Nanty Glo | Female | Harry E. Forrester | 38 | Coal Miner | PA | Amelia Hyland | 35 | PA | Housewife | J.W. Barr | 9 | 8 | |
| Solar, Catarto | 3/2/11 | 10:45 PM | Nanty Glo | Male | Jack Solar | 26 | Coal Miner | Italy | Mary Bellony | 24 | Italy | Housewife | J.W. Barr | 2 | 2 | 3/10/11 |
| Walker, David B. | 3/19/11 | 2:55 AM | Nanty Glo | Male | R. Harry Walker | 36 | Miner | PA | Nellie Parker | 36 | PA | Housewife | J.W. Barr | 6 | 6 | 4/10/11 |
| McHugh, Maggie | 4/9/11 | 4:25 AM | Nanty Glo | Female | John McHugh | 43 | Coal Miner | England | Martha Robison | 40 | England | Housewife | J.W. Barr | 8 | 8 | 5/10/11 |
| Madoni, Mary | 4/11/11 | 6:45 AM | Nanty Glo | Female | John Madoni | 25 | Coal Miner | Italy | Christiana Dorigo | 18 | Italy | Housewife | J.W. Barr | 1 | 1 | 5/10/11 |
| Donofsky, Hannah | 4/21/11 | 3:45 PM | Nanty Glo | Female | Louis Donofsky | 29 | Merchant | Russia | Lena Laren (?) | 23 | Russia | Housewife | J.W. Barr | 2 | 2 | 5/10/11 |
|
See Death Certificates: Nanty Glo,
5/24/11.
|
||||||||||||||||
| Abortion (3 Mos.) Stillborn | 5/2/11 | 11:45 AM | Nanty Glo | Male | Frank Lambing | Coal Miner | PA | Mary Yocum | PA | Housewife | J.W. Barr | 2 | 1 | 6/10/11 | ||
| Baldwin, Walter | 5/5/11 | 11:00 PM | Nanty Glo | Male | George Baldwin | Coal Miner | England | Elsie Viola Hill | PA | Housewife | J.W. Barr | 1 | 1 | 6/10/11 | ||
| Foust, Dominick | 5/9/11 | 11:00 AM | Nanty Glo | Male | Dominick Foust | 32 | Coal Miner | Italy | Phoeby Bradley | 19 | PA | Housewife | J.W. Barr | 2 | 2 | 6/10/11 |
| Died Unnamed (Stillbirth) | 5/20/11 | 2:30 AM | Nanty Glo | Male | John Tudorovich | 30 | Coal Miner | Austria | Mary Tukactrich | 26 | Austria | Housewife | J.W. Barr | 4 | 0 | 6/10/11 |
| Thomas, Harry | 6/14/11 | 8:00 PM | Nanty Glo | Male | Abraham Thomas | 25 | Laborer | Kansas | Sarah Caldwell | 22 | W. VA. | Housework | J.P. MacFarlane | 1 | 1 | 7/10/11 |
| Bowman, Bernard | 6/28/11 | 12:15 AM | Nanty Glo | Male | Francis Bowman | 38 | Coal Miner | New York | Annie Manny | 36 | PA | Housewife | J.W. Barr | 9 | 8 | 7/10/11 |
| Deneos, Dominik | 6/21/11 | 2:30 AM | Nanty Glo | Male | Toney Deneos | 29 | Miner | Italy | Rosey Brunn | 29 | Italy | Housewife | J.W. Barr | 6 | 4 | 8/10/11 |
| Lotek, Andy | 7/11/11 | 1:00 PM | Nanty Glo | Male | Andy Lotek | 34 | Miner | Austria | Carry Wodyloe | 27 | Austria | Housewife | David B. Ludwig | 5 | 4 | 8/10/11 |
| Lantzy, Thelma | 7/13/11 | 5:00 PM | Nanty Glo | Female | Pius Lantzy | 29 | Carpenter | PA | Pearl Yocum | 25 | PA | Housewife | J.P. MacFarlane | 4 | 3 | 11/10/11 |
| Smith, Clair Ardell | 7/18/11 | 9:00 PM | Nanty Glo | Male | Ernest Smith | 30 | Coal Miner | PA | Ametia Carnahan | 30 | PA | Housewife | J.P. MacFarlane | 3 | 3 | 11/10/11 |
|
See Death Certificates: Nanty Glo,
9/11/11.
|
||||||||||||||||
| Allison, Julia | 7/19/11 | 11:30 PM | Nanty Glo | Female | Robert E. Allison | 36 | Carpenter | PA | Niletta Davis | 37 | PA | Housewife | J.W. Barr | 6 | 6 | 8/10/11 |
| Wilson, Elizabeth | 8/9/11 | 10:40 PM | Nanty Glo | Female | Jacob Wilson | 50 | Carpenter | PA | Annie Mills | 43 | PA | Housewife | J.W. Barr | 10 | 7 | 9/10/11 |
| Henshaw, Gertrude | 8/10/11 | 2:15 PM | Nanty Glo | Female | James Henshaw | 32 | Miner | PA | Mary Isabelle | 31 | PA | Housewife | J.W. Barr | 7 | 5 | 9/10/11 |
| Koshtick, Annie | 8/23/11 | 3:40 AM | Nanty Glo | Female | George Koshtick | 31 | Miner | Austria | Lizzie Baravich | 30 | Austria | Housewife | J.W. Barr | 6 | 6 | 9/10/11 |
|
See Death Certificates: Nanty Glo,
8/28/11.
|
||||||||||||||||
| Roda, Mary | 9/4/11 | 10:40 AM | Nanty Glo | Female | Dominik Roda | 31 | Merchant | Italy | Josephine Barber | 22 | Italy | Housewife | J.W. Barr | 3 | 3 | 10/10/11 |
| Rhoda, Alvera Josephine | 9/10/11 | 10:00 PM | Nanty Glo | Female | Tony Rhoda | 24 | Coal Miner | Italy | Alice Muchgoni | 22 | Italy | Housewife | J.P. MacFarlane | 2 | 2 | 11/10/11 |
| Isaacson, Charles | 9/11/11 | 9:00 AM | Nanty Glo | Male | Charles Isaacson | 41 | Miner | Finland | Clara Mackey | 40 | Finland | Housewife | J.W. Barr | 13 | 8 | 10/10/11 |
|
See Death Certificates: Nanty Glo,
4/19/12 for Whilko Isaacson.
|
||||||||||||||||
| Abortion (3 Mos.) Stillborn | 9/17/11 | 7:50 PM | Nanty Glo | Joseph Andylunas | 39 | Miner | Russia | Shestock Cecilia | 28 | Russia | Housewife | J.W. Barr | 6 | 5 | 10/10/11 | |
| Died Unnamed | 9/17/11 | 9:25 PM | Nanty Glo | Male | Angelo Bello | 38 | Miner | Italy | Librona Mallia | 29 | Italy | Housewife | J.W. Barr | 5 | 2 | 10/10/11 |
|
See Death Certificates: Nanty Glo,
9/17/11.
|
||||||||||||||||
| Wortz, John | 10/1/11 | 4:00 AM | Nanty Glo | Male | Fred Wortz | 23 | Painter | PA | Abbie Kelly | 29 | PA | Housewife | J.P. MacFarlane | 6 | 5 | 11/10/11 |
|
See Death Certificates: Nanty Glo,
10/1/11
|
||||||||||||||||
| Stefenak, Annie | 10/8/11 | 8:10 AM | Nanty Glo | Female | Mike Stefenak | 39 | Miner | Hungary | Helen Melhalko | 37 | Hungary | Housewife | J.W. Barr | 7 | 6 | 11/10/11 |
| Koschok, Annie | 10/19/11 | 2:15 PM | Nanty Glo | Female | Mike Koschok | 33 | Coal Miner | Austria | Annie Komorosky | 29 | Austria | Housewife | J.W. Barr | 5 | 5 | 11/10/11 |
| Pice, Angelo | 10/21/11 | 7:10 PM | Nanty Glo | Male | Jacob Pice | 32 | Laborer | Italy | Lucy Zondy | 28 | Italy | Housewife | J.W. Barr | 1 | 1 | 11/10/11 |
| McFeely, Lavina May | 10/25/11 | 11:00 AM | Nanty Glo | Female | Charles McFeely | 35 | Miner | PA | Ruth Fike | 33 | PA | Housewife | J.P. MacFarlane | 2 | 2 | 11/10/11 |
| Lefebare, Julius | 11/3/11 | 7:00 AM | Nanty Glo | Male | Julius Lefebare | 29 | C. Miner | France | Mary Henacho | 21 | France | Housewife | J.P. MacFarlane | 1 | 1 | 1/5/12 |
| Simpson, Lillian | 11/3/11 | 12:05 PM | Nanty Glo | Female | Milton Simpson | 31 | Coal Miner | England | Alice Bacon | 29 | England | Housewife | J.W. Barr | 7 | 6 | 12/10/11 |
| Cunningham, Clarence Clayton | 11/12/11 | 11:00 AM | Nanty Glo | Male | Wesley C. Cunningham | 27 | Laborer | PA | Savilla Hill | 25 | PA | Housewife | J.P. MacFarlane | 3 | 3 | 1/5/12 |
| Aniso, Florence | 11/30/11 | 5:00 AM | Nanty Glo | Female | Tlor (?) Aniso | 24 | C. Miner | France | Opportune Lefebare | 19 | France | Housewife | J.P. MacFarlane | 1 | 1 | 1/5/12 |
| Bess, William | 11/30/11 | 11:10 AM | Nanty Glo | Female | William Henry Bess | 21 | Miner | PA | Elizabeth Ann | 17 | PA | Housewife | J.W. Barr | 1 | 1 | 12/10/11 |
| Gambo, Antonia | 12/8/11 | 6:00 PM | Nanty Glo | Male | Joseph Gambo | 22 | Miner | Italy | Mary Gilletti | 21 | Italy | Housewife | J.P. MacFarlane | 2 | 2 | 1/10/12 |
| Carnahan, Ruth | 12/15/11 | 8:05 PM | Nanty Glo | Female | Harry Carnahan | 30 | Coal Miner | PA | Margaret Caldwell | 24 | PA | Housewife | J.W. Barr | 3 | 3 | 1/5/12 |
| Bayus, Lena | 12/22/11 | 9:45 AM | Nanty Glo | Female | John Bayus | 25 | C. Miner | Austria | Katy Baceha | 17 | Austria | Housewife | J.W. Barr | 2 | 2 | 1/5/12 |
|
See Death Certificates: Blacklick
Township, 1/15/12
|
||||||||||||||||
| Honchorick, Anthony | 12/25/11 | 1:00 AM | Nanty Glo | Male | Mitro Honchorich | 29 | Coal Miner | Austria | Mary Richako | 29 | Austria | Housewife | J.W. Barr | 1 | 1 | 1/5/12 |
| 1912 | ||||||||||||||||
| Casper, Annie | 1/5/12 | 7:20 PM | Nanty Glo | Female | Adam Casper | 37 | Coal Miner | Russia | Annie Ronanosky | 35 | Russia | Housewife | J.W. Barr | 3 | 1 | 2/10/12 |
| Horebzic, Mary | 1/8/12 | 11:40 PM | Nanty Glo | Female | John Horebzic | 27 | Coal Miner | Austria | Mary Cygon | 19 | Austria | Housewife | J.W. Barr | 1 | 1 | 2/10/12 |
| Cerosky, Albert | 1/12/12 | 12:35 AM | Nanty Glo | Male | John Cerosky | 29 | Coal Miner | Austria | Annie Cenhar | 23 | Austria | Housewife | J.W. Barr | 2 | 1 | 2/10/12 |
| Cherkola, Annie | 1/20/12 | 4:00 AM | Nanty Glo | Female | John Chakola | 27 | Coal Miner | Austria | Mary Felton | 25 | PA | Housewife | J.W. Barr | 2/10/12 | ||
| Kovatz, Andrew | 1/22/12 | 2:15 PM | Nanty Glo | Male | Frank Kovatz | 44 | C. Miner | Hungary | Lizzie Bossock | 39 | Hungary | Housewife | J.W. Barr | 8 | 6 | 2/10/12 |
| Died Unnamed (Baldwin) | 1/29/12 | 5:05 AM | Nanty Glo | Female | Ebenezer Baldwin | 32 | Coal Miner | England | Amy Austin | 27 | PA | Housewife | J.W. Barr | 6 | 3 | 2/10/12 |
|
See Death Certificates: Nanty Glo,
1/29/12
|
||||||||||||||||
| Flick, John Francis | 3/25/12 | 2:40 AM | Nanty Glo | Male | Avantus N. Flick | 30 | Electrician | PA | Edith S. Hollabaugh | 25 | Maryland | Housewife | J.W. Barr | 3 | 3 | 5/10/12 |
| Michek, Michael | 4/11/12 | 1:30 PM | Nanty Glo | Male | Andrew Michek | 23 | Coal Miner | Austria | Annie Farenchick | 18 | Austria | Housewife | J.W. Barr | 1 | 1 | 5/10/12 |
| Krumbine, John Edward | 4/14/12 | 1:45 PM | Nanty Glo | Male | Samuel Stephens Krumbine | 24 | Painter and Paper | PA | Isabelle Brown | 27 | PA | Housewife | J.W. Barr | 1 | 1 | 5/10/12 |
| Chemenec, Mary | 4/17/12 | 9:30 AM | Nanty Glo | Female | Peter Chemenec | 31 | Coal Miner | Hungary | Annie Popovitch | 24 | Hungary | Housewife | J.W. Barr | 1 | 1 | 5/10/12 |
| Kascsak, Henry | 4/19/12 | 8:30 AM | Nanty Glo | Male | Andrew Kascsak | 46 | Coal Miner | Hungary | Elizabeth Kocsis | 38 | Hungary | Housewife | J.W. Barr | 15 | 11 | 5/10/12 |
| Died Unnamed (Sewilik) Stillborn | 5/2/12 | 1:00 AM | Nanty Glo | Female | Frank Sewiliz | 32 | Coal Miner | Austria | Annie Homie | 30 | Austria | Housewife | J.W. Barr | 5 | 2 | 6/10/12 |
| Hines, Mildred Caroline | 5/4/12 | 1:30 PM | Nanty Glo | Female | Jacob Hines | 35 | Livery Man | PA | Mary Wasser | 27 | PA | Housewife | J.P. MacFarlane | 2 | 2 | 6/10/12 |
| Conrad, Margaret | 5/7/12 | 2:50 PM | Nanty Glo | Female | George W. Conrad | 22 | Electrician | PA | Margaret Evans | 22 | PA | Housewife | J.W. Barr | 3 | 3 | 6/10/12 |
| Wilkes, Ella | 5/10/12 | 9:45 PM | Nanty Glo | Female | Anthony Wilkes | 29 | Coal Miner | Russia | Mary Pashara | 26 | Russia | Housewife | J.W. Barr | 3 | 3 | 6/10/12 |
| Mika, Julia | 5/15/12 | Nanty Glo | Female | John Mika | 37 | Coal Miner | Hungary | Julia Bellock | 30 | Hungary | Housewife | J.W. Barr | 3 | 3 | 6/10/12 | |
| Johns, Flora | 5/15/12 | 3:00 AM | Nanty Glo | Female | John E. Johns | 28 | Coal Miner | PA | Effie Beard | 39 | PA | Housewife | J.P. MacFarlane | 7 | 3 | 6/10/12 |
| Dzulik, Mary | 5/21/12 | Nanty Glo | Female | Michael Dzulik | 30 | Coal Miner | Hungary | Mary Gomish | 23 | Hungary | Housewife | J.W. Barr | 4 | 2 | 6/10/12 | |
| Nimma, Margaret | 5/28/12 | Nanty Glo | Female | William Nimma | 39 | Insurance Agent | Scotland | Margaret May Herr | 37 | PA | Housewife | J.W. Barr | 7 | 7 | 6/10/12 | |
| Divolenco, Josephine | 6/3/12 | 5:25 PM | Nanty Glo | Female | Barto Divolenco | 47 | Coal Miner | Italy | Antonia Pantock | 39 | Italy | Housewife | J.W. Barr | 6 | 5 | 7/10/12 |
| Rager, Kenneth Dean | 6/4/12 | 6:15 PM | Nanty Glo | Male | Harry Rager | 35 | Carpenter | PA | Ellen Ford | 35 | PA | Housewife | J.W. Barr | 7 | 7 | 7/10/12 |
| McBlaine, Gladys | 6/4/12 | 7:15 PM | Nanty Glo | Female | Robert McBlaine | 35 | Motorman | Scotland | Elizabeth Wilson | 33 | Scotland | Housewife | J.W. Barr | 6 | 4 | 7/10/12 |
| Cooper, George | 6/12/12 | 4:10 PM | Nanty Glo | Male | Robert Cooper | 31 | Coal Miner | PA | Rosie Ann Cooper | 31 | PA | Housewife | J.W. Barr | 8 | 6 | 7/10/12 |
| Yedelonis, John Ignatius | 6/24/12 | 11:35 AM | Nanty Glo | Male | Ignatius Yedelonis | 27 | Miner | Russia | Mary Winslow | 20 | Russia | Housework | J.W. Barr | 1 | 1 | 7/10/12 |
| Brembosi, Valentine | 6/27/12 | 9:00 PM | Nanty Glo | Male | Valentine Brembosi | 40 | Woodsman | Italy | Eugenia Bayta | 23 | Italy | Housework | J.P. MacFarlane | 2 | 1 | 7/27/12 |
| Preseter, Rosa | 7/1/12 | 11:00 PM | Nanty Glo | Female | Sam Preseter | 29 | Fruit Dealer | Italy | Dominics LaMonta | 22 | Italy | Housewife | J.P. MacFarlane | 3 | 1 | 8/1/12 |
| Smith, Joseph | 7/26/12 | 11:30 PM | Nanty Glo | Female | Stanley Smith | 31 | Coal Miner | Poland | Brantia Froetori | 21 | Poland | Housewife | J.W. Barr | 4 | 4 | 8/1/12 |
| Lefibule, Julian | 7/22/12 | 4:40 AM | Nanty Glo | Male | Joseph Lefibule | 27 | Coal Miner | France | Idolphine Primeok (?) | 27 | France | Housewife | J.W. Barr | 6 | 4 | 8/1/12 |
| Cunningham, Cathryn E. first twin | 7/31/12 | Nanty Glo | Female | George H. Cunningham | 26 | Clerk | PA | Mary E. Croft | 25 | PA | Housewife | J.W. Barr | 4 | 3 | 7/31/12 | |
| Cunningham, Croft D. second twin | 7/31/12 | 7:40 PM | Nanty Glo | Male | George H. Cunningham | 26 | Clerk | PA | Mary E. Croft | 25 | PA | Housewife | J. Comerer | 5 | 4 | |
| Robison, William Edward | 8/4/12 | 3:10 AM | Nanty Glo | Male | Edward Robison | 23 | Coal Miner | PA | Alice Clarissa | 16 | PA | Housewife | J.W. Barr | 1 | 1 | 9/10/12 |
| Lind, Hilda | 8/13/12 | 10:35 PM | Nanty Glo | Female | Gust Lind | 28 | Coal Miner | Minnesota | Hilda Stolt | 32 | Sweden | Housewife | J.W. Barr | 2 | 2 | 9/10/12 |
| Jones, Walter William | 8/15/12 | 1:20 AM | Nanty Glo | Male | John Jones | 27 | Coal Miner | PA | Margaret Jackson | 23 | PA | Housewife | J.W. Barr | 2 | 1 | 9/10/12 |
| Koshteck, Alexander | 8/27/12 | 8:45 PM | Nanty Glo | Male | George Koshteck | 30 | Coal Miner | Austria | Lizzie Bardnich | 34 | Austria | Housewife | J.W. Barr | 7 | 6 | 9/10/12 |
| Sophia, Mary | 8/28/12 | 8:45 PM | Nanty Glo | Female | Joseph Sophia | 27 | Coal Miner | Italy | Lulu Terana | 17 | Italy | Housewife | J.W. Barr | 1 | 1 | 9/10/12 |
| Bordner, Michael | 9/5/12 | 3:00 PM | Nanty Glo | Male | Michael Bordner | 30 | C. Miner | Austria | Annie Kovash | 29 | Austria | Housewife | J.W. Barr | 5 | 5 | 10/10/12 |
| Visbar, Michael | 9/9/12 | 3:30 AM | Nanty Glo | Male | Anthony Visbar | 36 | Coal Miner | Russia | Giracele Soya | 22 | Russia | Housewife | J.W. Barr | 4 | 4 | 10/10/12 |
| Stoke, Agnes | 9/21/12 | 6:35 AM | Nanty Glo | Female | John Stoke | 28 | Coal Miner | Austria | Frances Sulio | 23 | Austria | Housewife | J.W. Barr | 4 | 4 | 10/10/12 |
|
See Death Certificates: Nanty Glo,
10/3/12 for Agnace Stokey (Birthdate on Death Certificate Is Given as
9/14/12)
|
||||||||||||||||
| Lawrence, Catherine | 9/25/12 | 10:20 AM | Nanty Glo | Female | Michael Lawrence | 28 | Coal Miner | Austria | Julia Listik | 25 | Austria | Housewife | J.W. Barr | 2 | 2 | 10/10/12 |
| Hutchinson, Louisa | 9/29/12 | 8:45 AM | Nanty Glo | Female | Mitchell Hutchinson | 26 | Motorman | PA | Louisa May Hitchinson | 25 | PA | Housewife | J.W. Barr | 5 | 2 | 10/10/12 |
| Pice, Rosella | 10/10/12 | 11:00 PM | Nanty Glo | Female | Jack Pice | 33 | Stone Mason | Italy | Lucia ___ | 29 | Italy | Housewife | J.W. Barr | 2 | 2 | 11/10/12 |
| Sealey, Arthur | 10/15/12 | 6:45 PM | Nanty Glo | Male | Arthur Sealey | 33 | Coal Miner | Wales | Gladys May Griffiths | 24 | Wales | Housewife | J.W. Barr | 2 | 2 | 11/10/12 |
| Broosky, Annie | 10/22/12 | 1:45 AM | Nanty Glo | Female | Samuel Broosky | 26 | Coal Miner | Austria | Leana Liganovich | 21 | Austria | Housewife | J.W. Barr | 3 | 3 | 11/10/12 |
| Kelly, Meade Edward | 10/26/12 | 1:20 PM | Nanty Glo | Male | John Kelly | 26 | Coal Miner | PA | Carrie Lee | 25 | Nanty Glo | Housewife | J.W. Barr | 2 | 2 | 11/10/12 |
| Malyk, Annie | 11/3/12 | 6:45 PM | Nanty Glo | Female | Andrew Malyk | 34 | Coal Miner | Austria | Barbara Casabrodick | 31 | Austria | Housewife | J.W. Barr | 1 | 1 | 1/5/13 |
| Myers, Irvin | 11/9/12 | 1:00 PM | Nanty Glo | Male | George M. Myers | 35 | Coal Miner | PA | Ellen McDermott | 36 | Ireland | Housewife | J.W. Barr | 8 | 7 | 1/5/13 |
| Pizer, Ruth | 11/16/12 | 1:00 PM | Nanty Glo | Female | Samuel Pizer | 23 | Coal Miner | PA | Lillian Tanner | 21 | PA | Housewife | J.W. Barr | 1 | 1 | 1/5/13 |
| Noble, Walter | 11/17/12 | 8:10 AM | Nanty Glo | Male | James Noble | 44 | Coal Miner | England | Emma May Stewart | 39 | PA | Housewife | J.W. Barr | 8 | 6 | 1/5/13 |
| Scheatzle, John | 11/29/12 | 8:50 AM | Nanty Glo | Male | John Scheatzle | 25 | Coal Miner | PA | Mary Angelia Nairn | 20 | PA | Housewife | J.W. Barr | 1 | 1 | 1/5/13 |
Birth
and Death Records Index
Nanty Glo Home Page
| Blacklick Township Page