![]() |
|
Birth CertificatesNanty
Glo, 1914-15
|
|
Birth
certificates recorded in books found in the attic of John Huth, late
of Vintondale, and submitted by his grand-daughter, Denise Dusza Weber.
He was the last registrar listed in the records. He also was an assistant
superintendent of the Vinton Colliery Company and its successor, Vinton
Coal and Coke.
|
| NAME | DATE OF BIRTH | TIME | PLACE OF BIRTH | SEX | FATHER | AGE | OCCUPATION | PLACE OF BIRTH | MOTHER | AGE | PLACE OF BIRTH | OCCUPATION | PHYSICIAN | ORDER OF BIRTH | NUMBER OF LIVING CHILDREN | FILED |
| 1914 | ||||||||||||||||
| Estep, Donald Roger | 2/5/14 | 1:15 PM | Nanty Glo | Male | George M. Estep | 34 | Merchant | PA | Zella Pearl Nelson | 34 | PA | Housewife | J.W. Barr | 2 | 2 | 3/10/14 |
| Walker, Virginia | 2/6/14 | 5:00 AM | Nanty Glo | Female | James Walker | 33 | Coal Miner | England | Anna Griffiths | 32 | Wales | Housewife | J. W. Barr | 5 | 4 | 3/10/14 |
| Zito, Josephine | 2/9/14 | 11:45 AM | Nanty Glo | Female | Samuel Zito | 28 | Coal Miner | Italy | Grace Bruno | 21 | Italy | Housewife | J.W. Barr | 2 | 1 | 3/10/14 |
| Kutzman, Andrew | 2/11/14 | 12:25 AM | Nanty Glo | Male | Andrew Kutzman | 29 | Coal Miner | Austria | Precta Mekator | 23 | Austria | Housewife | J.W. Barr | 3 | 3 | 3/10/14 |
| Cunningham, Nick (?) | 2/13/14 | 10:05 PM | Nanty Glo | Male | Norman Cunningham | 23 | Coal Miner | PA | Rose McCain (?) | 21 | PA | Housewife | J.W. Barr | 2 | 2 | 3/10/14 |
| Poldt, Angelo | 2/19/14 | 11:40 AM | Nanty Glo | Female | James Poldt | 37 | Coal Miner | Italy | Rosie Gardina | 30 | Italy | Housewife | J.W. Barr | 7 | 5 | 3/10/14 |
| Caldwell, ______ | 2/20/14 | 6:40 AM | Nanty Glo | Female | Janus Caldwell | 44 | Asst. Mine Supt. | Scotland | Sarah Williams | 44 | PA | Housewife | J.W. Barr | 12 | 10 | 3/10/14 |
| Bnoet, Mary | 2/27/14 | 11:40 AM | Nanty Glo | Female | Valentine Bnoet | 24 | Coal Miner | Italy | Eugenia Bomcassi | 24 | Italy | Housewife | J.W. Barr | 3 | 2 | 3/10/14 |
| Welch, Catherine Agnes | 3/4/14 | 11:00 PM | Nanty Glo | Female | William Welch | 31 | Weighmaster | England | Mary Bropley | 27 | England | Housewife | W.A. Evans | 4 | 3 | 3/4/14 |
| Andylunos, John | 3/5/14 | 5:00 AM | Nanty Glo | Male | Joseph Andylunos | 43 | Coal Miner | Russia | Cecelia Shostak | 29 | Russia | Housewife | J.W. Barr | 6 | 6 | 4/11/14 |
| Casey, Josephine Raymond | 4/10/14 | 3:00 AM | Nanty Glo | Male | James Casey | 42 | Coal Miner | England | Mary McGinley | 35 | Scotland | Housewife | J.W. Barr | 7 | 6 | 6/10/14 |
| Mohar, Annie | 4/16/14 | 5:30 AM | Nanty Glo | Female | Harry Mohar | 35 | Coal Miner | Austria | Mary Horhink | 22 | Austria | Housewife | J.W. Barr | 4 | 3 | 6/10/14 |
| Casper, Adam | 4/29/14 | 1:00 AM | Nanty Glo | Male | Adam Casper | 39 | Coal Miner | Russia | Kate Romanosky | 37 | Russia | Housewife | J.W. Barr | 4 | 2 | 6/10/14 |
| Cherkola, Elizabeth | 5/1/14 | 8:45 AM | Nanty Glo | Female | John Cherkola | 32 | Coal Miner | Austria | Mary Felton | 28 | PA | Housewife | J.W. Barr | 5 | 5 | 6/10/14 |
| Dido,Philip | 5/7/14 | 7:20 PM | Nanty Glo | Male | Philip Dido | 28 | Coal Miner | Austria | Katie Derdufsky | 18 | Austria | Housewife | J.W. Barr | 2 | 2 | 6/10/14 |
| Koscho, Mary | 5/9/14 | 4:20 PM | Nanty Glo | Female | Michael Koscho | 35 | Coal Miner | Austria | Annie Komorosky | 32 | Austria | Housewife | J.W. Barr | 6 | 6 | 6/10/11 |
| Yensic, John | 6/6/14 | 6:30 AM | Nanty Glo | Male | John Yensie | 30 | C. Miner | Austria | Katie Leckman | 24 | Austria | Housewife | J.W. Barr | 2 | 2 | 6/30/14 |
| Yamrick, Edward | 6/12/14 | 11:25 PM | Nanty Glo | Male | Jacob Yamrick | 35 | C. Miner | Austria | Mary Viroba | 32 | Austria | Housewife | J.W. Barr | 6 | 6 | 6/30/14 |
| Smith, Brantia | 6/20/14 | 7:30 AM | Nanty Glo | Female | Stanley Smith | 34 | Coal Miner | Austria | Brantia Bachleda | 24 | Austria | Housewife | J.W. Barr | 5 | 4 | 6/30/14 |
| Lynch, Dorothy | 6/27/14 | 7:00 AM | Nanty Glo | Female | Bernard John Lynch | 24 | Laborer | Native | Winnie Agnes | 26 | Native | Housewife | W.A. Evans | 1 | 1 | 7/30/14 |
| Lancy, Lonza | 7/4/14 | 5:25 AM | Nanty Glo | Male | Pius Celestine | 32 | Carpenter | PA | Pearl May Yocum | 28 | PA | Housewife | J.W. Barr | 5 | 4 | 7/30/14 |
| Leshnok, Albert | 7/9/14 | 2:10 AM | Nanty Glo | Male | George Leshnok | 28 | Coal Miner | Austria | Annie Jacobsky | 25 | Austria | Housewife | J.W. Barr | 3 | 2 | 7/30/14 |
| Dixon, Thomas | 7/9/14 | 9:45 PM | Nanty Glo | Male | Thomas Dixon | 26 | Coal Miner | PA | Christina Dixon | 15 | PA | Housewife | J.W. Barr | 1 | 1 | 7/30/14 |
|
See
Death Certificate: Nanty Glo, 7/10/14
|
||||||||||||||||
| Minchock, Annie | 7/11/14 | 10:50 PM | Nanty Glo | Female | Andrew Minchok | 25 | C. Miner | Austria | Annie Foenchok | 22 | Austria | Housewife | J.W. Barr | 2 | 2 | 7/30/14 |
| Tomonok, Rosie | 7/13/14 | 5:05 PM | Nanty Glo | Female | Joseph Tomonok | 44 | C. Miner | Austria | Julia Orofsky | 34 | Austria | Housewife | J.W. Barr | 5 | 2 | 7/30/14 |
| Nairn, Lawrence Leo | 7/19/14 | 4:50 AM | Nanty Glo | Male | Lawrence Leo Nairn | 31 | Coal Miner | PA | Mary Murphy | 23 | PA | Housewife | J.W. Barr | 3 | 2 | 7/30/14 |
| Oldham, Evelyn | 7/25/14 | 10:10 PM | Nanty Glo | Female | Benjamin Franklin | 20 | Coal Miner | PA | Lily May Bennett | 16 | PA | Housewife | J.W. Barr | 1 | 1 | 7/30/14 |
| Dunlap, Emory Guy | 7/29/14 | 10:45 PM | Nanty Glo | Male | Ivan Guy Dunlap | 24 | C. Miner | PA | Roxie Viola King | 18 | PA | Housewife | J.W. Barr | 1 | 1 | 7/31/14 |
| Barosky, _____ | 8/1/14 | 8:40 PM | Nanty Glo | Female | Samuel Barosky | 28 | C. Miner | Austria | Lena Liganovies | 23 | Austria | Housewife | J.W. Barr | 4 | 4 | 8/31/14 |
| Samilson,Torrence Clair | 8/5/14 | 11:00 AM | Nanty Glo | Male | Mathew Samlinson | 30 | Laborer | PA | Margaret Hall | 29 | PA | Housewife | W.A. Evans | 5 | 5 | 10/1/14 |
| Baldwin, Elsie Irene | 8/9/14 | 1:10 AM | Nanty Glo | Female | George Baldwin | 29 | Coal Miner | England | Elsie Viola Hill | 26 | PA | Housewife | J.W. Barr | 3 | 3 | 8/31/14 |
| Pfontz, Charles Raymond | 8/9/14 | 11:00 PM | Nanty Glo | Male | John Pfontz | 24 | Laborer | Native | Eva Helsel | 26 | Native | Housewife | W.A. Evans | 1 | 1 | 10/1/14 |
| Tobin, _____ | 8/17/14 | 11:50 PM | Nanty Glo | Male | Thomas Tobin | 48 | Mine Foreman | PA | Agnes Kline | 36 | PA | Housewife | J.W. Barr | 7 | 7 | 8/31/14 |
| Dzulik, Michael | 8/18/14 | 2:10 PM | Nanty Glo | Male | Michael Dzulik | 33 | Coal Miner | Austria | Mary Gomish | 24 | Austria | Housewife | J.W. Barr | 4 | 2 | 8/31/14 |
| Dukes, _____ | 8/23/14 | 1:30 AM | Nanty Glo | Male | Joseph Warren | 23 | Coal Miner | PA | Stella Pearl Rager | 18 | PA | Housewife | J.W. Barr | 2 | 1 | 8/31/14 |
| Lamont, Les | 8/27/14 | 7:00 AM | Nanty Glo | Male | James R. Lamont | 23 | Hotel Proprietor | Native | Mary Lynch | 21 | Native | Landlady | W.A. Evans | 1 | 1 | 9/10/14 |
| Yardine, James | 8/30/14 | 8:50 PM | Nanty Glo | Male | Angelo Yardine | 33 | Coal Miner | Italy | Mary Bello | 27 | Italy | Housewife | J.W. Barr | 6 | 5 | 8/31/14 |
| 1915 | ||||||||||||||||
| Estep, Mary Elizabeth | 4/1/15 | 1:45 PM | Nanty Glo | Female | George M. Estep | 35 | Geubleman (?) | PA | Zulla Pearl Nelson | 35 | PA | Housewife | J.W. Barr | 3 | 3 | 7/8/15 |
| Hovans, Andrew | 4/2/15 | 9:15 AM | Nanty Glo | Male | Michael Hovans | 33 | Coal Miner | Austria | Annie Piestic | 36 | Austria | Housewife | J.W. Barr | 8 | 6 | 7/8/15 |
| Veres, Mary | 4/16/15 | 2:40 AM | Nanty Glo | Female | Andrew Veres | 29 | Coal Miner | Austria | Teresa Begela | 22 | Austria | Housewife | J.W. Barr | 2 | 2 | 7/8/15 |
| Plopa, Stanley | 4/22/15 | 4:00 PM | Nanty Glo | Male | Charles Plopa | 42 | Miner | Poland | Helen Konvachofska | 30 | Poland | Housewife | J.W. Barr | 6 | 6 | 7/8/15 |
| Lucchi, Andy Antonio Luigi | 6/12/15 | 4:25 AM | Nanty Glo | Male | Andrew Lucchi | 37 | Merchant | Italy | Adelia Massa | 30 | Italy | Housewife | J.W. Barr | 8 | 5 | 7/8/15 |
| Lewitsky, _________ | 6/15/15 | 8:00 PM | Nanty Glo | Male | Peter Lewitsky | 24 | Coal Miner | Austria | Mary Polosky | 20 | Austria | Housewife | J.W. Barr | 2 | 2 | 7/8/15 |
|
See
Death Certificates: Nanty Glo, 7/4/15 for Mike Lewitsky
|
||||||||||||||||
| Died Unnamed (Dorley) | 6/20/15 | 5:10 AM | Nanty Glo | Male | Michael Dorley | 24 | Coal Miner | PA | Julia Sholtis | 24 | Austria | Housewife | J.W. Barr | 4 | 3 | 7/8/15 |
| Weaver, Mary Helen | 6/22/15 | 2:05 AM | Nanty Glo | Female | John R. Weaver | 30 | Station Agent | PA | Elsie V. Antis | 25 | PA | Housewife | J.W. Barr | 1 | 1 | 7/8/15 |
| Little, Milfred William | 6/28/15 | 4:40 AM | Nanty Glo | Male | Joseph William Little | 33 | Coal Miner | PA | Alice Rebecca | 31 | PA | Housewife | J.W. Barr | 9 | 6 | 7/8/15 |
| Huchuck, George | 6/29/15 | 9:00 PM | Nanty Glo | Male | John Huchuck | 32 | Coal Miner | Austria | Anna Charcola | 30 | Austria | Housewife | J.W. Barr | 6 | 6 | 7/8/15 |
| Dyson, _________ | 7/4/15 | 8:05 PM | Nanty Glo | Female | John William Dyson | 27 | Coal Miner | PA | Cora Veil Dukes | 22 | PA | Housewife | J.W. Barr | 2 | 2 | 8/2/15 |
| Bello, Domanaca | 7/11/15 | 9:10 PM | Nanty Glo | Female | Angelo Bello | 42 | Coal Miner | Italy | Libora Mira | 33 | Italy | Housewife | J.W. Barr | 7 | 4 | 8/2/15 |
| Callahan, _____ | 7/12/15 | 3:00 AM | Nanty Glo | Male | Edward Callahan | 40 | Coal Miner | PA | Louise Steinbeise | 37 | PA | Housewife | J.W. Barr | 11 | 9 | 8/2/15 |
|
See
Death Certificates: Nanty Glo, 9/1/16 for Leo Callahan
|
||||||||||||||||
| Millward, _____ | 7/17/15 | 6:30 PM | Nanty Glo | Male | Manford Anhur Millward | 35 | Coal Miner | England | Ellen Louisa Mary Burke | 36 | England | Housewife | J.W. Barr | 8 | 8 | 8/2/15 |
| Died Unnamed Kostick | 7/17/15 | 1:25 PM | Nanty Glo | Female | George Kostick | 38 | Coal Miner | Austria | Lizzie Baranich | 37 | Austria | Housewife | J.W. Barr | 8 | 7 | 8/2/15 |
|
See
Death Certificates: Nanty Glo, 7/17/15
|
||||||||||||||||
| Roda, _____ | 7/17/15 | 7:25 PM | Nanty Glo | Female | Donunick Roda | 36 | Merchant | Italy | Josephine Barber | 25 | Italy | Housewife | J.W. Barr | 5 | 5 | 8/2/15 |
| Soltes, _____ | 7/18/15 | 9:40 AM | Nanty Glo | Female | Albert Soltes | 27 | Coal Miner | Austria | Annie Soltes | 26 | Austria | Housewife | J.W. Barr | 2 | 2 | 8/2/15 |
| Hartman, Edna May | 7/23/15 | 8:35 PM | Nanty Glo | Female | James Edgar | 27 | Laborer | PA | Gertrude McMurray | 21 | PA | Housewife | J.W. Barr | 3 | 3 | 8/2/15 |
| Noble, _____ | 7/25/15 | 12:10 AM | Nanty Glo | Male | James Noble | 47 | Coal Miner | England | Emma May Stewart | 42 | PA | Housewife | J.W. Barr | 9 | 7 | 8/2/15 |
| Paul, _____ | 7/28/15 | 7:10 PM | Nanty Glo | Female | Andrew Paul | 27 | Coal Miner | Austria | Eva Ragus | 21 | Austria | Housewife | J.W. Barr | 3 | 3 | 8/2/15 |
| Lucchi, Angelo | 8/2/15 | 3:40 PM | Nanty Glo | Male | Angelo Lucchi | 37 | Coal Miner | Italy | Johanna Massa | 28 | Italy | Housewife | J.W. Barr | 8 | 6 | 9/1/15 |
| Died 1 Mo. Ago in Graceton | ||||||||||||||||
| Pearce, William Edward | 8/8/15 | 7:50 AM | Nanty Glo | Male | John Edward Pearce | 41 | Fire Boss | England | Charlotte Jane Davis | 39 | England | Housewife | J.W. Barr | 4 | 3 | 9/1/15 |
| Joy, Melvin Carl, first twin | 8/13/15 | 11:35 AM | Nanty Glo | Male | John Joy | 29 | Stationery Engineer | PA | Clara Coles | 21 | New York | Housewife | J.W.Barr | 3 | 2 | 9/1/15 |
|
See
Death Certificates: Nanty Glo, 10/10/15
|
||||||||||||||||
| Joy, Milton Riley, second twin | 8/13/15 | 11:45 AM | Nanty Glo | Male | John Joy | 29 | Stationery Engineer | PA | Clara Coles | 21 | New York | Housewife | J.W. Barr | 4 | 3 | 9/1/15 |
| No Name Given (Wagner) | 8/16/15 | 5:35 AM | Nanty Glo | Female | John M. Wagner | 23 | Freight Agent | PA | Ann Ellen Brown | 23 | PA | Housewife | J.W. Barr | 2 | 2 | 9/1/15 |
| Myers. J. Dermott | 8/18/15 | 6:00 AM | Nanty Glo | Male | George Myers | 39 | Coal Miner | Center Co. | Helen McDermott | 39 | Ireland | Housewife | J.W. Barr | 9 | 8 | 9/1/15 |
| Dixon, Andres Geraldine | 8/20/15 | 3:40 AM | Nanty Glo | Female | Thomas Dixon | 27 | Coal Miner | PA | Christina Dixon | 16 | PA | Housewife | J.W. Barr | 2 | 1 | 9/1/15 |
| Barosky, Anastasia | 9/1/15 | 7:15 AM | Nanty Glo | Female | Nick Borosky | 30 | Coal Miner | Austria | Mary Cimonork | 24 | Austria | Housewife | J.W. Barr | 1 | 1 | 10/2/15 |
| Beawish, _____ | 9/14/15 | 11:05 PM | Nanty Glo | Male | Mike Beawish | 35 | Coal Miner | Hungary | Rosa Teish | 30 | Hungary | Housewife | J.W. Barr | 4 | 4 | 10/2/15 |
| Lotski, _____ | 9/12/15 | 7:15 PM | Nanty Glo | Male | Elmer Lotski | 37 | Coal Miner | Austria | Mary Franchoki | 20 | Austria | Housewife | E.M. Ellis | 2 | 2 | 10/2/15 |
| Angelic, _____ | 9/19/15 | Nanty Glo | Female | Alec Angelic | 38 | Coal Miner | Austria | Daria Deboresky | 40 | Austria | Housewife | E.M. Ellis | 3 | 3 | 10/2/15 | |
| Rable, _____ | 9/24/15 | 8:40 AM | Nanty Glo | Female | John Rable | 32 | Coal Miner | PA | Julia Sleeka | 28 | Austria | Housewife | J.W. Barr | 2 | 1 | 10/2/15 |
| Baby Altemus-Stillborn | 9/26/15 | 8:00 AM | Nanty Glo | Male | Edward Altemus | 34 | Labor | Dilltown | Jennie Zimmer | 20 | Scranton | Housewife | J.W. Barr | 1 | 0 | 10/2/15 |
|
See
Death Certificates: Nanty Glo, 9/26/15
|
||||||||||||||||
| Krishlock, _____ | 9/28/15 | 10:00 PM | Nanty Glo | Male | George Krishlock | 38 | Coal Miner | Austria | Mary Relzvecirm (?) | 36 | Austria | Housewife | E.M. Ellis | 7 | 4 | 10/2/15 |
| Bishop, ______ | 10/3/15 | 4:10 PM | Nanty Glo | Female | George Marion Bishop | 42 | Coal Miner | PA | Ida Elizabeth Harris | 29 | PA | Housewife | E.M. Ellis | 9 | 6 | 11/2/15 |
Birth
and Death Records Index
Nanty Glo Home
Page | Jackson
Township Page
Last Updated on 10/15/00