
Nanty Glo High School Class of 1942
Click here for a 50th anniversary reunion photo
| Name | Residence or last known residence | Occupation | email address |
| Agnes Alekna|Snell | VineLand, N.J. | | | | |
| Catherine Alekna Conigy | Ebensburg | | | | |
| Laurene Anderson | | | | | | |
| Nicholas Anderson | Gibsonia | retired insurance executive | eha@nauticom.net |
| John Bartok | Fairview Park, Oh. | | | | |
| Paul Bezek | | | |deceased | | |
| Mary Brusko | | | |deceased | | |
| Edith Caldwell | |||
| Emma Caldwell Chislom | Atlantic City, N.J. | ||
| Louise Campbell | |||
| DeVere Carlson | Gibsonia | retired school administrator | carlsons@nauticom.net |
| Thomas Castelli | Johnstown | ||
| John Ceneskie | Johnstown | retired | |
| Allan Oliver Crain | Box Elder, Montana | ||
| Mary Ellen Davidson Guzik | Taylor, Michigan | ||
| Lorraine Donaldson Lubert | Nanty Glo | ||
| Florence Dunwiddie Jimick | Parma, Oh. | ||
| Clair Emerson | Waterville, Oh. | ||
| Charles Eppolito | deceased | ||
| Josephine Fontana Eckenrode | Fontana, Ca. | ||
| Faye Galer | Johnstown | ||
| Charles Garis | Corapolis | ||
| Irene Gebacz | Nanty Glo | ||
| Mary Jane Gray Brothers | Johnstown | ||
| Helen Hakanen Mott | Nanty Glo | ||
| Helen Hancharick Krempasky | Nanty Glo | ||
| Carmen Hawksworth Archer | Manahawken, N.J. | ||
| John Hurtak | Johnstown | ||
| Irene Johnson Akerley | Oceanside, Ca. | ||
| Lester Johnson | deceased | ||
| Mildred Kaschalk | Nanty Glo | ||
| Margaret Kasuba Amico | Stubenville, Oh | ||
| Ira Keagle | deceased | ||
| Dorothy Kikta | |||
| Joseph LaMantia | deceased | ||
| James Law | deceased | ||
| Julia Ann Lawrence | deceased | ||
| Helen Leonard Bush | Niles, Oh. | ||
| Marion Little Evans | deceased | ||
| Richard Long | deceased | ||
| John Lubert | Nanty Glo | deceased | |
| Alberta Lucas Murphy | Palm Harbor, Fl. | ||
| Mary Agnes McTigue | deceased | ||
| Andrew Marky | Legioner | ||
| Robert McDermit | Indialantic, Fl. | deceased 1996 | |
| Mildred Mearnic Sekerak | Johnstown | ||
| Susan Meszaros Klinefelter | New Freedom | ||
| Mary Misenko Doran | Ardmore | ||
| James Moody | Las Vegas | retired IRS director | |
| Violet Mosso | Nanty Glo | ||
| Richard Ondriezek | Nanty Glo | ||
| Edna Peffer Hamilton | Wynedotte, Mich. | ||
| Joseph Radnoti | deceased | ||
| Edith Restauri Modis | Ebensburg | ||
| Lillian Russell Patterson | deceased | ||
| Archie Rubbo | Chapin, S.C. | ||
| Marie Salvetti | Nanty Glo | ||
| Theresa Salvetti | Nanty Glo | ||
| Anna Shutak Kutchman | Ebensburg | ||
| June Smith Evans | Greer, S.C. | ||
| Olga Snable Pasch | Cleveland | ||
| Louis Stager | Cinncinati | ||
| Thomas Straple | Saginaw, Minn. | ||
| Delores Sybert Ross | Wickliffe, Oh. | deceased (1/11/95) | |
| Margaret Tursky Burns | New Milford, N.J. | ||
| Louise Walker | Nanty Glo | ||
| Doris Wilkinson Soulsby | Ebensburg | ||
| Class officials were
Archie Rubbo, president; Robert McDermit, vice president; Mary Jane Gray, secretary, and Joseph La Mantia, treasurer. | |||