![]() |
|
Birth CertificatesExpedit,
1914
Expedit was then the name of what is now Twin Rocks |
|
Birth
certificates recorded in books found in the attic of John Huth, late
of Vintondale, and submitted by his grand-daughter, Denise Dusza Weber.
He was the last registrar listed in the records. He also was an assistant
superintendent of the Vinton Colliery Company and its successor, Vinton
Coal and Coke.
|
| NAME | DATE OF BIRTH | TIME | PLACE | SEX | FATHER | AGE | OCCUPATION | BIRTHPLACE | MOTHER | AGE | BIRTHPLACE | OCCUPATION | PHYSICIAN | ORDER OF BIRTH | NUMBER OF LIVING CHILDREN | FILED |
| Dirtor, Halan(?) | 1/1/14 | 11:00 AM | Expedit | Male | John Dirtor | 34 | Miner | Austria | Mary Fortula | 27 | Austria | Housewife | W.A. Prideaux | 5 | 4 | 2/17/14 |
| Griscisan, Kate | 1/4/14 | 8:00 AM | Expedit | Female | Mike Griscisan | 31 | Miner | Austria | Mary Votovich | 21 | Austria | Housewife | W.A. Prideaux | 1 | 1 | 2/17/14 |
| Lazdagh, Elmer | 1/4/14 | 7:00 PM | Expedit | Male | William Lazdagh | 35 | Merchant | Austria | Julia Szegi | 25 | Austria | Housewife | W.A. Prideaux | 4 | 4 | 3/10/14 |
| Beck, Teresa | 5:00 PM | Expedit | Female | Blair Sandars | 32 | Bartender | PA | Crissie Beck | 24 | PA | Housewife | W.A. Prideaux | 2 | 2 | 2/17/14 | |
| Mardis, Charlotte Leone | 1/16/14 | 4:00 AM | Expedit | Female | Samuel Mardis | 25 | Farmer | PA | Mary Elliot | 21 | PA | Housewife | W.A. Prideaux | 1 | 1 | 3/10/14 |
| Kovasc, Joseph George | 1/31/14 | 2:00 PM | Expedit | Male | John Kovasc | 29 | Miner | Austria | Annie Kovosc | 21 | Austria | Housewife | W.A. Prideaux | 3 | 2 | 2/17/14 |
| Lonzo, Benjamin | 2/3/14 | Expedit | Male | Angelo Lonzo | 33 | Miner | Italy | Mary Lucco | 34 | Italy | Housewife | W.A. Prideaux | 6 | 5 | 3/10/14 | |
| Kowalczyk, Helen | 2/12/14 | 12:00 PM | Expedit | Female | Joseph Kowlsski | 26 | Miner | Austria | Kate Kallar | 22 | PA | Housewife | W.A. Prideaux | 3 | 3 | 3/10/14 |
| Sivirozenski, Annie | 2/17/14 | 10:00 AM | Expedit | Female | Stanley Sivierzenski | 25 | Miner | Russia | Mary Poroka | 26 | Russia | Housewife | W.A. Prideaux | 4 | 3 | 3/10/14 |
| Adams, John Calarence | 2/21/14 | 2:00 PM | Expedit | Male | Merrill Adams | 21 | Miner | PA | Elva Moore | 20 | PA | Housewife | W.A. Prideaux | 2 | 2 | 3/10/14 |
| Rutledge, Madaline | 2/22/14 | 2:00 PM | Expedit | Female | Roy Rutledge | 22 | Motorman | PA | Celia Kline | 22 | PA | Housewife | W.A. Prideaux | 2 | 2 | 3/10/14 |
|
See
Death Certificates: Blacklick Township, 2/9/17
|
||||||||||||||||
| Not Named | 2/28/14 | 12:00 | Expedit | Male | William Hite | 33 | Miner | PA | Fannie Rutlege | 27 | PA | Housewife | W.A. Prideaux | 6 | 6 | 3/10/14 |
| Palus, No First Name Given | 3/4/14 | 2:00 PM | Expedit | Female | Ward Palus | 21 | Miner | PA | Mame Davis | 18 | PA | Housewife | W.A. Prideaux | 1 | 1 | 4/11/14 |
| Gregor, Sophia | 3/6/14 | 4:00 AM | Expedit | Female | Adam Gregor | 41 | Miner | Austria | Sophia Leina | 32 | Austria | Housewife | W.A. Prideaux | 5 | 4 | 4/11/14 |
| Moore, Donald | 3/13/14 | Expedit | Male | Harry Moore | 40 | Miner | PA | Annie Hite | 34 | PA | Housewife | W.A. Prideaux | 6 | 4 | 4/11/14 | |
| Balog, John | 3/14/14 | Expedit | Male | George Balog | 26 | Miner | Austria | Bessie Oris | 19 | Austria | Housewife | W.A. Prideaux | 3 | 3 | 5/30/14 | |
| Horwath, Frank | 3/15/14 | 5:00 | Expedit | Male | Frank Horwath | 26 | Miner | Austria | Ester Vawd | 23 | Austria | Housewife | W.A. Prideaux | 2 | 2 | 4/11/14 |
| Kovase, John | 3/18/14 | 8:00 AM | Expedit | Male | Mike Kovosc | 25 | Miner | Austria | Annie Fodor | 20 | Austria | Housewife | W.A. Prideaux | 2 | 2 | 4/11/14 |
| Skovercek, George | 3/21/14 | 4:00 AM | Expedit | Male | Andy Skovercek | 32 | Miner | Europe | Sophia Vegea | 27 | Europe | Housewife | W.A. Prideaux | 2 | 2 | 4/11/14 |
| Sopota, Mary | 3/21/14 | 11:00 AM | Expedit | Female | John Sopota | 24 | Miner | Austria | Mary Konjeski | 24 | Austria | Housewife | W.A. Prideaux | 3 | 3 | 4/11/14 |
| Berish, Mary | 3/21/14 | Expedit | Female | Mike Berish | 31 | Miner | Austria | Mary Kowal | 32 | Austria | Housewife | W.A. Prideaux | 5 | 5 | 4/11/14 | |
| Palko, Lizzie | 3/23/14 | Expedit | Female | Joseph Palko | 31 | Miner | Austria | Lizzie Dargo | 28 | Austria | Housewife | W.A. Prideaux | 3 | 2 | 4/11/14 | |
| Bezen, Steve | 3/25/14 | Expedit | Male | John Bezan | 37 | Miner | Austria | Bertha Pop | 37 | Austria | Housewife | W.A. Prideaux | 6 | 5 | 4/11/14 | |
| Shawk(?), John | 3/25/14 | 2:00 PM | Expedit | Male | Dan Shawk | 25 | Miner | Austria | Pearl Balog | 15 | Austria | Housewife | W.A. Prideaux | 1 | 1 | 4/11/14 |
| Long, Clair Oder | 3/30/14 | 2:00 AM | Expedit | Male | Milt Long | 40 | Miner | PA | Ida Rager | 31 | PA | Housewife | W.A. Prideaux | 7 | 6 | 4/11/14 |
| Popoph, Mary | 3/31/14 | Expedit | Female | John Popoph | 22 | Miner | Austria | Annie Stephal | 28 | Austria | Housewife | W.A. Prideaux | 1 | 1 | 4/11/14 | |
| Stoffon, Joseph | 4/2/14 | 6:00 AM | Expedit | Male | Joseph Stoffon | 34 | Miner | Austria | Lizzie Karlick | 32 | Austria | Housewife | W.A. Prideaux | 3 | 2 | 5/30/14 |
| Gladora, June | 4/3/14 | 4:00 AM | Expedit | Female | Joseph Gladora | 26 | Miner | Austria | Susan Olar | 21 | Austria | Housewife | W.A. Prideaux | 3 | 3 | 5/30/14 |
| Latizi, Vincent | 4/4/14 | 12:00 PM | Expedit | Male | Jos. Latizi | 48 | Laborer | Italy | Carmella Daleti | 38 | Italy | Housewife | W.A. Prideaux | 11 | 11 | 5/30/14 |
| Sakarics, Mary | 4/6/14 | 8:00 AM | Expedit | Female | John Sakarics | 36 | Miner | Austria | Cennie Paul | 26 | Austria | Housewife | W.A. Prideaux | 6 | 4 | 5/30/14 |
| Alvi, Annie | 4/8/14 | Expedit | Female | Fred Alvi | 29 | Miner | Italy | Dalek Cosqucida | 27 | Italy | Housewife | W.A. Prideaux | 7 | 7 | 5/30/14 | |
| Parsley, Mildred | 4/11/14 | 12:00 PM | Expedit | Female | John Parsley | 31 | Miner | PA | Maggie Warner | 25 | PA | Housewife | W.A. Prideaux | 4 | 3 | 6/10/14 |
| Adams, Daniel | 4/13/14 | 4:00 AM | Expedit | Male | Daniel Adams | 26 | Miner | PA | Matilda Marks | 20 | PA | Housewife | W.A. Prideaux | 3 | 3 | 6/10/14 |
| Fuller, Thomas Richard | 4/27/14 | 12:00 PM | Expedit | Male | Edward Fuller | 23 | Miner | PA | Lona Smith | 17 | PA | Housewife | W.A. Prideaux | 1 | 1 | 6/10/14 |
| Collins, Mary Jane-Stillborn | 5/6/14 | 8:00 AM | Expedit | Female | John Collins | 30 | Miner | PA | Sarah Pepper | 25 | PA | Housewife | W.A. Prideaux | 3 | 2 | 6/10/14 |
| Pitonak, Helen | 5/12/14 | 7:00 AM | Expedit | Female | John Pitonak | 34 | Miner | Austria | Julia Gnervis | 26 | Austria | Housewife | W.A. Prideaux | 6/10/14 | ||
| Kothba, Jennie | 6/1/14 | 8:00 AM | Expedit | Female | Mike Kothiba | 32 | Miner | Austria | Bertha Opoka | 32 | Austria | Housewife | W.A. Prideaux | 3 | 3 | 7/10/14 |
| Smith, Sterling Charles | 6/22/14 | Expedit | Male | Sterling Smith | 22 | Clerk | PA | Fannie Platt | 20 | PA | Housewife | W.A. Prideaux | 2 | 2 | 7/10/14 | |
| Mierlovich, John | 6/23/14 | Expedit | Male | John Mierlovich | 28 | Miner | Austria | Katie Farbor | 18 | Austria | Housewife | W.A. Prideaux | 1 | 1 | 7/10/14 | |
| Curry, Margaret | 5/24/14 | Expedit | Female | Thomas Curry | 29 | Post Master | PA | Mary Vauscoy | 25 | PA | Housewife | W.A. Prideaux | 5 | 5 | 7/10/14 | |
| Johns, No First Name Given | 6/25/14 | Expedit | Male | John Johns | 34 | Miner | PA | May Shuman | 32 | PA | Housewife | W.A. Prideaux | 3 | 3 | 7/10/14 | |
| Baurisko, Mary | 7/3/14 | 8:00 AM | Expedit | Male | Mitro Bursko | 25 | Miner | Italy | Sonio Palo | 25 | Italy | Housewife | W.A. Prideaux | 2 | 1 | 7/30/14 |
| Luko, Peter | 7/4/14 | 12:00 PM | Expedit | Male | John Luko | 29 | Miner | Austria | Susan Darda(?) | 27 | Austria | Housewife | W.A. Prideaux | 7 | 5 | 7/30/14 |
| Tonck, Ella | 7/6/14 | 8:00 AM | Expedit | Female | Alexander Tonck | 30 | Miner | Austria | Kate Vardonne | 22 | Austria | Housewife | W.A. Prideaux | 3 | 2 | 7/30/14 |
| Hawkins, Agnes Rosella | 7/14/14 | 8:00 PM | Expedit | Female | Edward Hawkins | 22 | Miner | PA | Edith Wertz | 18 | PA | Housewife | W.A. Prideaux | 1 | 1 | 7/30/14 |
| Marky, John | 7/15/14 | 2:00 AM | Expedit | Male | William Marky | 22 | Miner | Russia | Hannah Poon(?) | 20 | Russia | Housewife | W.A. Prideaux | 2 | 2 | 7/30/14 |
| Kelly, John | 7/15/14 | 1:00 PM | Expedit | Male | Hugh Kelly | 24 | Teamster | PA | Margaret Coulon (?) | 24 | PA | Housewife | W.A. Prideaux | 2 | 2 | 7/30/14 |
| Kos, John | 7/21/14 | 1:00 PM | Expedit | Male | John Kos | 33 | Miner | Austria | Rose Tikico | 26 | Austria | Housewife | W.A. Prideaux | 2 | 2 | 7/30/14 |
| Ren, Susie | 7/29/14 | 6:00 PM | Expedit | Male | Peter Ren | 29 | Miner | Italy | Mary Cassonda | 19 | Italy | Housewife | W.A. Prideaux | 1 | 1 | 7/31/14 |
|
See
Death Certificates: 11/28/20
|
||||||||||||||||
| Pop, Ellen | 8/4/14 | 4:00 AM | Expedit | Female | John Pop | 26 | Miner | Austria | Annie Risco | 20 | Austria | Housewife | W.A. Prideaux | 2 | 2 | 7/31/14 |
| Utosch, Steve | 8/5/14 | Expedit | Male | George Utosch | 31 | Miner | Austria | Mary Paul | 25 | Austria | Housewife | W.A. Prideaux | 2 | 2 | 8/31/14 | |
| Nelson, Arthur | 8/11/14 | 2:00 PM | Expedit | Male | Lawrence Nelson | 24 | Miner | PA | Goldie Kuhns | 22 | PA | Housewife | W.A. Prideaux | 3 | 3 | 8/31/14 |
| Slippy, William | 8/13/14 | 2:00 PM | Expedit | Male | Kenneth Slippy | 24 | Miner | PA | Helen Collins | 23 | PA | Housewife | W.A. Prideaux | 2 | 2 | 9/10/14 |
| Rager, No First Name Given | 8/16/14 | 2:00 PM | Expedit | Female | Samuel Rager | 28 | Miner | PA | Pearl Wheeland | 26 | PA | Housewife | W.A. Prideaux | 5 | 4 | 9/10/14 |
| Epoch, Ellen | 8/24/14 | 4:00 PM | Expedit | Female | John Epoch | 33 | Miner | Austria | Mary Hovaze (?) | 28 | Austria | Housewife | W.A. Prideaux | 5 | 3 | 9/10/14 |
|
No reason known for record being cut off at 8-24
|
||||||||||||||||
Birth
and Death Records Index
Nanty Glo Home
Page | Blacklick
Township Page
Last Updated on 10/15/00