![]() |
|
Birth CertificatesExpedit,
1913
Expedit was then the name of what is now Twin Rocks |
|
Birth
certificates recorded in books found in the attic of John Huth, late
of Vintondale, and submitted by his grand-daughter, Denise Dusza Weber.
He was the last registrar listed in the records. He also was an assistant
superintendent of the Vinton Colliery Company and its successor, Vinton
Coal and Coke.
|
| NAME | DATE OF BIRTH | TIME | PLACE | SEX | FATHER | AGE | OCCUPATION | BIRTHPLACE | MOTHER | BIRTHPLACE | OCCUPATION | PHYSICIAN | ORDER OF BIRTH | NUMBER OF LIVING CHILDREN | DATE OF FILING |
| Sabo, Paul | No date given | 4:00 PM | Expedit | Male | Joseph Sabo | 39 | Miner | Austria | Rosy Kasso | PA | Housewife | W.A. Prideaux | 2 | 2 | 9/2/13 |
| Evans, Thomas Hughs | 1/18/13 | Expedit | Male | Herbert Evans | 33 | Engineer Civil | PA | Anna Hughs | PA | Housewife | W.A. Prideaux | 3 | 3 | 9/2/13 | |
| Smega, Andy | 1/27/13 | Expedit | Male | George Smega | 29 | Miner | Austria | Mary Stiz | W. A. Prideaux | 8 | 5 | 9/2/13 | |||
| Risko, John | 2/6/13 | Expedit | Male | Nicholas Risko | 28 | Miner | Austria | Helen Livko | Austria | Housewife | W.A. Prideaux | 1 | 1 | 9/2/13 | |
| Strepka, Joseph | 2/28/13 | 6:00 AM | Expedit | Male | Steve Strepka | 31 | Miner | Austria | Mary Martygo | Austria | Housewife | W.A. Prideaux | 5 | 5 | 9/2/13 |
| Gario, Paul | 3/2/13 | 2:00 PM | Expedit | Male | Pasyno Gario | 25 | Miner | Italy | Tona Meai | Italy | Housewife | W.A. Prideaux | 2 | 2 | 9/2/13 |
| Brennan, William | 3/20/13 | 4:00 AM | Expedit | Male | Olie Brennan | 26 | Miner | PA | Bridget Patterson | PA | Housewife | W.A. Prideaux | 3 | 3 | 9/2/13 |
| No name given | 3/17/13 | Expedit | Male | John Moser | 30 | Miner | Italy | Teresa Visco | Italy | Housewife | W.A. Prideaux | 2 | 2 | 9/2/13 | |
| Zarek, John | 3/29/13 | 8:00 | Expedit | Male | John Zarek | 35 | Miner | Austria | Maggie Daok (?) | Austria | Housewife | W.A. Prideaux | 6 | 6 | 9/2/13 |
| Clevinger, Andrew | 4/12/13 | Expedit | Male | Henry Clevinger | 52 | Laborer | PA | Sadie Piper | PA | Housewife | W.A. Prideaux | 9 | 8 | 9/2/13 | |
| Wilton, Kenneth | 4/12/13 | 1:00 AM | Expedit | Male | Byron Wilton | 21 | Miner | PA | Susan Fuller | PA | Housewife | W.A. Prideaux | 1 | 1 | 9/2/13 |
| Madula, Mary | 4/12/13 | 11:00 AM | Expedit | Female | Stanly Madula | 26 | Miner | Austria | Annie Stosser | Austria | Housewife | W.A. Prideaux | 4 | 3 | 9/2/13 |
| Stafon, Joseph | 4/14/13 | Expedit | Male | Joseph Stafon | 32 | Miner | Austria | Lizzie Clulak | Austria | Housewife | W.A. Prideaux | 2 | 2 | 9/2/13 | |
| Rutledge, Roland | 4/19/13 | 8:00 AM | Expedit | Male | Harry Jervis | 27 | Miner | PA | Pearl Rutlege | PA | W.A. Prideaux | 1 | 1 | 9/2/13 | |
| Anderson, Roy Clark | 4/19/13 | 10:00 AM | Expedit | Male | Charles Anderson | 30 | Miner | PA | Mable Marke | PA | Housewife | W.A. Prideaux | 4 | 4 | 9/2/13 |
| Fuller, Dorothy E. | 4/21/13 | Expedit | Female | William Fuller | 25 | Miner | PA | Harriet Harner | PA | Housewife | W.A. Prideaux | 4 | 2 | 9/3/13 | |
| Kovasch, John | 4/21/13 | Expedit | Male | Paul Kovasch | 40 | Austria | Mary Evanger | Austria | Housewife | W.A. Prideaux | 3 | 3 | 9/3/13 | ||
| Obutz, Lizzie | 4/23/13 | Expedit | Female | George Obutz | 31 | Miner | Austria | Mary Malucko | Austria | Housewife | W.A. Prideaux | 4 | 3 | 9/2/13 | |
| McFadden, Robert | 4/24/13 | 4:00 PM | Expedit | Male | Harry McFadden | 37 | Clerk | PA | Marie Monahan | PA | Housework | W. A. Prideaux | 5 | 5 | 8/30/13 |
| Kovasch, Helen May | 4/26/13 | Expedit | Female | George Kovash | 50 | Miner | Austria | Mary Rubinge | Austria | Housewife | W.A. Prideaux | 17 | 5 | 9/2/13 | |
| Herrick, John | 4/28/13 | 1:00 PM | Expedit | Male | Nicholas Herrick | 50 | Miner | Europe | Mary Tiranich | Europe | Housewife | W.A. Prideaux | 12 | 8 | 9/2/13 |
| Columbus, Margaret | 5/27/13 | 2:00 PM | Expedit | Female | Andy Columbus | 34 | Miner | Austria | Julia Mvronich | Austria | Housewife | W.A. Prideaux | 7 | 7 | 9/1/13 |
| Stillborn | 6/16/13 | 11:00:00 | Expedit | Female | Felix Connu (?) | 34 | Miner | Italy | Antonia Renaldi | Italy | Housewife | W.A. Prideaux | 6 | 4 | 9/2/13 |
| Bani, Paul | 6/30/13 | 5:00 PM | Expedit | Male | Sam Bani | 30 | Miner | Italy | Armelia Barbow | Italy | Housewife | W.A. Prideaux | 3 | 2 | 9/3/13 |
| Hammond, Harvey Edward | 7/19/13 | Expedit | Male | Hugh Hammond | 35 | Carpenter | PA | Katherine Campbell | PA | Housewife | W.A Prideaux | 7 | 6 | 9/2/13 | |
| Sacchet, Crhstina Maria | 7/19/13 | 2:00 PM | Expedit | Female | Rocco Sacchet | 32 | Miner | Italy | Jvanna (?) Pansiti | Italy | Housewife | W.A. Prideaux | 2 | 2 | 9/2/13 |
| Oranish, Annie | 7/27/13 | Expedit | Female | Steve Oranish | 40 | Miner | Austria | Mary Conivch | Austria | Housewife | W.A. Prideaux | 3 | 3 | 9/2/13 | |
| Heritz, Annie | 8/8/13 | 7:00 AM | Expedit | Female | Andy Heritz | 29 | Miner | Austria | Mary Holola | Austria | Housewife | W.A. Prideaux | 4 | 4 | 9/20/13 |
| Schmidt, Joseph J. | 8/9/13 | 8:00 AM | Expedit | Male | Hamilton Schmidt | 24 | Miner | PA | Mary Burgell | PA | Housewife | W.A. Prideaux | 1 | 1 | 9/20/13 |
| Not Named | 8/15/13 | 4:00 AM | Expedit | Male | John Ludwig | 38 | Miner | PA | Bertha Empfield | PA | Housewife | W.A. Prideaux | 9 | 9 | 9/20/13 |
| Smith, William Lair | 8/15/13 | 1:00 PM | Expedit | Male | William Lair Smith | 37 | Engineer | PA | Alice Rodgers | PA | Housework | W.A. Prideaux | 8 | 8 | 8/30/13 |
| Rubo, Romeo | 8/17/13 | 10:00 PM | Expedit | Male | Dominic Rubo | 36 | Merchant | Italy | Lucy Butz | Italy | Housewife | W.A. Prideaux | 5 | 5 | 9/20/13 |
| Coburn, Not Named | 8/22/13 | 5:00 AM | Expedit | Male | John Coburn | 44 | Blacksmith | PA | Hannah Davis | PA | Housewife | W.A. Prideaux | 6 | 5 | 9/20/13 |
| Dusa, Margaret | 8/25/13 | 10:00 PM | Expedit | Female | James Dusa | 38 | Miner | Austria | Magdalina Dusa | Austria | Housewife | W.A. Prideaux | 6 | 3 | 9/20/13 |
| Carmella, Dominick | 8/31/13 | 10:00 AM | Expedit | Male | Domini Carmella | 27 | Miner | Italy | Madaline Dungara | Italy | Housewife | W.A. Prideaux | 2 | 2 | 9/20/13 |
| Dungarra, Jaime (?) | 9/2/13 | Expedit | Female | Joseph Dungarra | 48 | Miner | Italy | Anglea Delaria | Italy | Housewife | W.A. Prideaux | 9 | 7 | 9/11/13 | |
| Senegrin, Tony Paul | 9/6/13 | 2:00 AM | Expedit | Male | Frank Senegrin | 38 | Parla (?) | Italy | Sara Faschon | Italy | Housewife | W.A. Prideaux | 7 | 7 | 11/9/13 |
| George, John | 9/18/13 | 9:00 PM | Expedit | Male | John George | 30 | Miner | Austria | Anne Orsay | Austria | Housewife | W.A. Prideaux | 3 | 1 | 11/9/13 |
| Kovoch, Bala | 9/23/13 | 8:00 AM | Expedit | Male | Leo Kovoch | 31 | Miner | Austria | Martha Sakarich | Austria | Housewife | W.A. Prideaux | 2 | 1 | 11/9/13 |
| Boyer, John Andrew | 9/23/13 | 9:00 AM | Expedit | Male | Walter Boyer | 31 | Electrician | PA | Julia Yorgy | PA | Housewife | W.A. Prideaux | 2 | 2 | 11/9/13 |
| McCullough, Jesse Russel | 9/23/13 | 2:00 PM | Expedit | Male | John McCoullough | 43 | Farmer | PA | Margaret Overman | PA | Housewife | W.A. Prideaux | 3 | 3 | 11/4/13 |
| Lorio, Mary | 10/1/13 | Bracken | Female | Falix Loria | 29 | Miner | Italy | Angelina Giranto | Italy | Housewife | W.A. Prideaux | 3 | 2 | 12/9/13 | |
|
See
Entry For 11/2/13
|
|||||||||||||||
| Kmper, Michael | 10/9/13 | 11:00 AM | Expedit | Male | Andy Kmper | 44 | Miner | Austria | Annie Beckie | Austria | Housewife | W.A. Prideaux | 12 | 8 | 12/9/13 |
| Stillborn | 10/11/13 | 12:00 PM | Expedit | Female | Albert Koontz | 39 | Butcher | PA | Virginia Beckwith | PA | Housewife | W.A. Prideaux | 2 | 1 | 12/9/13 |
| Bajuso, Mary | 10/17/13 | 8:00 PM | Expedit | Female | James Bajuso | 33 | Miner | Austria | Mary Sabauy | Austria | Housewife | W.A. Prideaux | 1 | 1 | 12/9/13 |
| Ruby, Lewis | 10/25/13 | 9:00 AM | Expedit | Male | Lewis Ruby | 26 | Miner | Austria | Julia Dula | Austria | Housewife | W.A. Prideaux | 3 | 12/9/13 | |
| Farbaugh, No First Name Given | 10/28/13 | 11:00 PM | Expedit | Female | William Farbaugh | 36 | Miner | PA | Lizzie Hickson | PA | Housewife | W.A. Prideaux | 5 | 5 | 12/9/13 |
| Takis, Lizzie | 10/30/13 | 8:00 AM | Expedit | Female | Mike Takis | 38 | Miner | Austria | Lizzie Meighs | Austria | Housewife | W.A. Prideaux | 4 | 4 | 12/9/13 |
| Krupar, John | 11/1/11 | Expedit | Male | Andy Krupar | 42 | Miner | Europe | Annie Briskie | Europe | Housewiwfe | W.A. Prideaux | 11/9/13 | |||
| Loria, Sanda | 11/2/13 | 8:00 AM | Expedit | Female | Felix Loria | 29 | Miner | Italy | Angelina Ginark (?) | Italy | Housewife | W.A. Prideaux | 3 | 2 | 12/9/13 |
| Zuboski, Lena | 11/2/13 | 8:00 AM | Expedit | Female | William Zuboski | 31 | Miner | Russia | Maggie Zusu | Russia | Housewie | W.A. Prideaux | 4 | 3 | 12/9/13 |
| Hogedus, Thomas | 11/9/13 | 2:00 PM | Expedit | Male | Andy Hagedus | 26 | Miner | Austria | Gertrude Peters | PA | Housewife | W.A. Prideaux | 2 | 2 | 12/9/13 |
| See Death Certificate: Blacklick Township, 9/3/14 | |||||||||||||||
| Anderson, Frank Vivian | 11/15/13 | 2:00 PM | Expedit | Male | Frank Anderson | 21 | Miner | PA | Hannah Flick | PA | Housewife | W.A. Prideaux | 1 | 1 | 12/9/13 |
| See Death Certificate: Blacklick Township, 1/15/14 | |||||||||||||||
| Szeman, George | 11/17/13 | 4:00 PM | Expedit | Male | George Szeman | 30 | Miner | Austria | Bali Cuiski | Austria | Housewife | W.A. Prideaux | 3 | 2 | 12/9/13 |
| Eona, Paskalina | 12/13/13 | 9:00 PM | Expedit | Female | Rosona Eona | 30 | Miner | Italy | Jane Krisi | Italy | Housewife | W.A. Prideaux | 3 | 3 | 2/17/14 |
| Bortny, Julia | 12/13/13 | 9:00 PM | Expedit | Female | John Bortny | 32 | Miner | Italy | Esther Chuapish | Austria | Housewife | W.A. Prideaux | 1 | 1 | 2/17/14 |
| Selady, Andrew | 12/14/13 | 7:00 AM | Expedit | Male | John Selady | 36 | Miner | Austria | Bertha Karcik | Austria | Housewife | W.A. Prideaux | 7 | 4 | 2/17/14 |
| Zonine, Annie | 12/19/13 | 8:00 AM | Expedit | Female | Palio Zonine | 36 | Miner | Italy | Margaret Scotti | Italy | Housewife | W.A. Prideaux | 5 | 5 | 2/17/14 |
Birth
and Death Records Index
Nanty Glo Home Page
| Blacklick Township Page
Last Updated on 10/15/00