![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Officiating funeral parlors listed in parentheses. The Nanty Glo Home Page welcomes additional listings by family and friends, including those who have moved from the area, as well as obituary information as available. Obituaries, as available, are linked from the decedent's name. Weekly revision of this page is planned.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Blacklick
Valley Funeral Homes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Askew-Houser Funeral Home 1310 Shoemaker Street, Nanty Glo, PA 15943 Mark E. Letzo, Supervisor 814-749-7400 |
Bowser-Ondriezek Funeral Home 102 Cardiff Road, Nanty Glo, PA 15943 814-749-0821 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, July 19, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaschalk, Eleanor C., 85, Nanty Glo. (Askew-Houser, Nanty Glo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, July 13, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey, Barry Lee, 55, Lakeland, Fla., formerly of Vintondale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, July 10, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little,
William E. Jr., 74, Mundys Corner (Askew-Houser, Nanty Glo). Stevens, Dale D., 71, Vinco. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, July 6, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lundberg, August Audulf, 90, Commodore, Indiana County, native of Twin Rocks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, July 5, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millward,
June Ann (Mott), 84, Nanty Glo) Bowser-Ondriezek). Monar, Helen G., 64, Vintondale (Bowser-Ondriezek). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, June 30, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pisarcik, Joseph, 50, Ashford, W. Va., native of Twin Rocks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, June 27, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rummel, Anna (Solecki), 85, Belsano (Bowser-Ondriezek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, June 26, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bukovics, Lillian (De La Torre), 75, Blair Court, Nanty Glo (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, June 23, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones, Louis P., 81, Vintondale R.D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, June 21, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galko, Julia Ann (Walling), 74, Nanty Glo (Bowser-Ondriezek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, June 19, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDermott, John J., 79, Nanty Glo (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, June 16, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buckus, Elizabeth M., 86, Woodmont, formerly of Vinco. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, June 13, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skubik, George, 87, Vintondale (Bowser-Ondriezek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, June 12, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Robert W., 89, Nanty Glo (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, June 10, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowson, Trevor, 69, Nantyglo, Wales, UK, friend of Nanty Glo and Blacklick Valley. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, June 8, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day, Ethel C., 87, Ebensburg R.D. (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, June 4, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stiles, Larry Eugene, 55, Ebensburg (Belsano). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, June 2, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elliott, Leona M., 77, Nanty Glo (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 27, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Martin, Robert D., 74, Nanty Glo (Bowser-Ondriezek). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody, Squire, 81, Nanty Glo (Bowser-Ondriezek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telesko, John, 86, San Francisco, native of Vintondale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, May 25, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solt, Clare A., 69, Vinco (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 23, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul, Eleanor L. (Swartz), 85, Nanty Glo (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, May 18, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marsh, Martha R., 74, Vinco. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 17, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawthorne, Russell G., 70, Mentor, Ohio, native of Nanty Glo (Bowser-Ondriezek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 16, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nealen, Inez L., 85, Mundys Corner (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 12, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephens, Eugene, 74, Belsano (Bowser-Ondriezek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 5, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doliveira, Anna (Mosley), 89, formerly of Nanty Glo R.D. (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, April 28, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sekerak, Robert A. Sr., 50, Nanty Glo (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, April 27, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Straple, Ruby, 62, Nanty Glo (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, April 24, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belak, Julia (Karol), Lady Lake, Fla., formerly of Vintondale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, April 23, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grove,
Carl W. Jr., 76, Blarney Stone Personal Care, Mundys Corner, formerly
of Johnstown (Askew-Houser, Nanty Glo). Yingling, James H., 54, Nanty Glo (Askew-Houser, Nanty Glo). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, April 20, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterson,
Ernest W. Jr., 74, Nanty Glo (Bowser-Ondriezek). Yesenosky, Michael W. Sr., 73, Vinco. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, April 17, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin,
John K. Sr., 74, Friedens, formerly of Vinco and Nanty Glo. Novak, Ivette (DeQueant), 79, Nanty Glo (Askew-Houser, Nanty Glo). Ostinowsky, Shontelle Marie, 18, Twin Rocks (Bowser-Ondriezek). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, April 15, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antol,
Agnew D., 71, Vinco (Askew-Houser, Nanty Glo). Ditchcreek, William R., 79, Warren, Texas, formerly of Nanty Glo. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, April 14, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moore, Thelma L., 86, Napoleon Street, Johnstown, formerly of Nanty Glo (Bowser-Ondriezek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, April 13, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford,
Bertha Gertrude, 90, formerly of Barnesboro R.D. (Askew-Houser, Nanty
Glo). Stephens, Robert Harold, 90, Strongstown (Askew-Houser, Nanty Glo). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, April 9, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griest, Rena L. (Commons), 92, Nanty Glo (Bowser-Ondriezek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, April 5, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaydos, George A., 89, Belsano (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, April 4, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucci, William J., 56, Belsano (Bowser-Ondriezek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, April 3, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barosky, John W., 81, Nanty Glo (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, April 1, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zamboni, Martha (Petrosky), 85, Nanty Glo (Bowser-Ondriezek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 28, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nipps,
Gary S., 44, Belsano (Browser-Ondriezek, Nanty Glo). Romanchak, Mary (Teno) Daley, 92, Caroline Manor, Nanty Glo, formerly of Conemaugh. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 22, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoffman,
Dorothy I., 79, Ebensburg R.D. (Matevish). Landrum, Harry L. Sr., 75, Twin Rocks (Askew-Houser, Nanty Glo). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 21, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGowan, Ernest J., 70, Nanty Glo (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, March 19, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ludwig, Garner Samuel, 86, Spring Hill, Fla., formerly of Twin Rocks (Dimond). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, March 17, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altimus, Jean, 61, Aurora, Colo., formerly of Ebensburg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 8, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander, Grace M., 77, Nanty Glo (Askew-Houser). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 7, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knauer, Henrietta, 67, Vinco (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 2, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roles, Thomas G. Sr., 67, Ebensburg (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 1, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Havener,
Elizabeth A., 84, Windber, formerly of Vinco. Hessler, Sister Jane Frances, 61, Pittsburgh, formerly of Nanty Glo. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, February 26, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sotack, Margaret Helen, 82, Belsano (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, February 21, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millward, Richard DeVille Sr., 80, Nanty Glo (Bowser-Ondriezek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul, Clinton James, 91, Twin Rocks (Bowser-Ondriezek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totin, James M., 77, Vintondale (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, February 19, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reitler, Mildred June (Teeter), 76, Greenville, formerly of Vintondale (Askew-Houser, Nanty Glo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, February 18, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solomon, Michael J., 18, Vinco. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, February 17, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rogal, Antionette, 86, Nanty Glo (Bowser-Ondriezek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, February 15, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Donald A., 62, Belsano. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, February 14, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Britten, Theodore, 73, Twin Rocks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, February 13, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin, Zula (Cochran), 97, Nanty Glo (Bowser-Ondriezek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, February 12, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evanicsko, Sophie Catherine, 91, Laurel Crest Manor, Ebensburg, formerly of Nanty Glo (Askew-Houser). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, February 10, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kimack, Charles F., 30, Nanty Glo (Askew-Houser, Nanty Glo). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, February 2, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hayes, Marion (Commons), 91, Richland Township, formerly of Nanty Glo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 12, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Merlo, Hilda Capelli, died at home in Mundys Corner. Preceded in death by husband, Charles J Merlo, Sr., who died October 1987 in Mercy Hospital, Pittsburgh, as a result of an auto accident in Cresson. The elder Merlos are survived by a son, Charles J Merlo, Jr., now of Johnstown.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||