![]() |
|
Birth CertificatesBelsano,
1916-1921
|
|
Birth
certificates recorded in books found in the attic of John Huth, late
of Vintondale, and submitted by his grand-daughter, Denise Dusza Weber.
He was the last registrar listed in the records. He also was an assistant
superintendent of the Vinton Colliery Company and its successor, Vinton
Coal and Coke.
|
|
NAME
|
DATE OF
BIRTH
|
TIME
|
PLACE OF
BIRTH
|
SEX
|
FATHER
|
AGE | OCCUPATION | BIRTHPLACE | MOTHER | AGE | BIRTHPLACE | OCCUPATION | PHYSICIAN | BIRTH ORDER | NUMBER OF LIVING CHILDREN | FILED | ||
|
1916
|
||||||||||||||||||
| Adams, Lula Gay | 8/23/16 | 5 PM | Belsano | Female | Clyde Adams | 24 | Miner | PA | Hazel M. Duncan | 22 | PA | Housewife | W.A. Prideaux | 2 | 2 | 9/1/16 | ||
| Boring, Hugh Blaine | 8/26/16 | 9 PM | Belsano | Male | Hugh Boring | 23 | Laborer | PA | Olie Gressley | 24 | PA | Housewife | W.A. Prideaux | 3 | 3 | 9/1/16 | ||
|
1917
|
||||||||||||||||||
| Cramer, Howard | 1/28/17 | 1 PM | Belsano | Male | Joseph H. Cramer | 47 | Farmer | PA | Jerry Swab | 44 | PA | Housewife | W.A. Prideaux | 11 | 7 | 3/7/17 | ||
| Rolls, ---* | 2/17/17 | 5 AM | Belsano | Female | Martin Rolls | 35 | Miner | PA | Bessie Nipps | 27 | PA | Housewife | W.A. Prideaux | 5 | 5 | 3/7/17 | ||
| Simmons, Beatrice | 2/21/17 | 10 AM | Belsano | Female | Walter Simmons | 26 | Farmer | PA | Anna Anderson | 25 | PA | Housewife | W.A. Prideaux | 3 | 3 | 3/7/17 | ||
| McCullough, Samuel Martin | 3/23/17 | 8 PM | Belsano | Male | George McCullough | 48 | Farmer | PA | Margaret Overman | 32 | PA | Housewife | W.A. Prideaux | 6 | 5 | 5/2/17 | ||
| Bracken, William Russel | 3/26/17 | 2 PM | Belsano | Male | Alton K. Bracken | 23 | Laborer | PA | Minnie P. Kulens(?) | 22 | PA | Housewife | W.A. Prideaux | 2 | 5/2/17 | |||
| Mardis, ---* | 4/1/17 | 2 AM | Belsano | Male | Samuel Mardis | 27 | Carpenter | PA | Mary Elliot | 25 | PA | Housewife | W.A. Prideaux | 3 | 3 | 5/2/17 | ||
| Bracken, Robert | 4/30/17 | 7 AM | Belsano | Male | Harry Bracken | 21 | Laborer | PA | Rose Kellar | 21 | PA | Housewife | W.A. Prideaux | 1 | 1 | 5/2/17 | ||
| See Death Certificates: Blacklick Township, 6/6/17 | ||||||||||||||||||
|
1918
|
||||||||||||||||||
| Straw, Katherine | 7/7/18 | 10 AM | Belsano | Female | Clayton Straw | 30 | Laborer | PA | Cloe Reese | 26 | PA | Housewife | W.A. Prideaux | 4 | 4 | 1/13/19 | ||
| Makin, Loyd | 8/5/18 | 2 AM | Belsano | Male | Harry Makin | 32 | Laborer | PA | Rillie Stiles | 22 | PA | Housewife | W.A. Prideaux | 1 | 1 | 1/13/19 | ||
| Greene, Lula Esther | 8/11/18 | 2 PM | Belsano | Female | Salesture Greene | 30 | Miner | PA | Flora Holmes | 33 | PA | Housewife | W.A. Prideaux | 7 | 6 | 1/13/19 | ||
| Hite, Esther | 8/25/18 | 5 AM | Belsano | Female | John Hite | 25 | Laborer | PA | Edna Jornes | 25 | PA | Housewife | W.A. Prideaux | 1/13/19 | ||||
| Clawson, Harvey Love Jr. | 9/23/18 | 3 AM | Belsano | Male | Harvey Clawson | 50 | Blacksmith | PA | Bertha Brace | 28 | PA | Housewife | W.A. Prideaux | 2 | 2 | 1/13/19 | ||
| Keller, Katherine Viola | 9/30/18 | 3 AM | Belsano | Female | Joseph Keller | 26 | Miner | PA | Arfa Shunan | 19 | PA | Housewife | W.A. Prideaux | 1 | 1 | 1/13/19 | ||
| Stiffler, Josaphine Alberta | 10/6/18 | 8 AM | Belsano | Female | Chell Stiffler | 28 | Miner | PA | Rachel Paul | 27 | PA | Housewife | W.A. Prideaux | 4 | 4 | 1/13/19 | ||
| Hite, Marrow Earl | 10/7/18 | 10 PM | Belsano | Male | George Hite | 29 | Laborer | PA | Ethel Rolls | 27 | PA | Housewife | W.A. Prideaux | 2 | 1 | 1/13/19 | ||
| Natcher, Marie Christnia First Twin | 2 AM | Belsano | Female | George Natcher | 23 | Farmer | PA | Mare Lossei | 20 | PA | Housewife | W.A. Prideaux | 1 | 1 | 1/15/19 | |||
| Natcher, ---* Second Twin | 11/4/18 | 2:30 | Belsano | Female | George Natcher | 23 | Farmer | PA | Mare Lossei | 20 | PA | Housewife | W.A. Prideaux | 2 | 2 | 1/15/19 | ||
| Anderson, Olive | 10/19/18 | 8 PM | Belsano | Female | Amos Anderson | 24 | Miner | PA | Millie Hite | 19 | PA | Housewife | W.A. Prideaux | 3 | 2 | 1/13/19 | ||
| Stillborn | 11/28/18 | 8 AM | Belsano | Female | Alton Bracken | 24 | Miner | PA | Minnie Kellar | 24 | PA | Housewife | W.A. Prideaux | 3 | 2 | 1/15/19 | ||
| Hile, Jessie | 11/28/18 | 10 AM | Belsano | Female | Birt Hile | 22 | Miner | PA | Lillie Makins | 20 | PA | Housewife | W.A. Prideaux | 1 | 1 | 1/15/19 | ||
|
1919
|
||||||||||||||||||
| Not Named | 1/14/19 | 10 PM | Belsano | Male | George Lancenderfer | 28 | Farmer | PA | Edna Mayer | 21 | PA | Housewife | W.A. Prideaux | 2 | 2/8/19 | |||
|
1920
|
||||||||||||||||||
| Bracken, Not Named | 7/29/20 | 2 PM | Belsano | Female | Harry M. Bracken | 24 | Laborer | PA | Ella Cramer | 23 | PA | Housewife | W.A. Prideaux | 1 | 1 | 8/15/20 | ||
| Learn, Cora May | 11/8/20 | 8 PM | Belsano | Female | Thomas B. Learn | 24 | Miner | PA | Esther Michaels | 17 | PA | Housewife | W.A. Prideaux | 1 | 1 | 12/13/20 | ||
| Bracken, Roy Olin | 12/15/20 | Belsano | Male | William R. Bracken | 34 | Laborer | PA | Della Folckener | 23 | PA | Housewife | W.A. Prideaux | 1 | 1 | ||||
| Kephart, Ruth Jane | 3 PM | Belsano | Female | George W. Kephart | 20 | Miner | PA | Esther Blickendorfer | 20 | PA | Housewife | W.A. Prideaux | 1 | 1 | 12/13/20 | |||
| 1921 | ||||||||||||||||||
| Stephens, Thomas | 1/6/21 | 5 PM | Belsano | Male | Malvin C. Stephens | 28 | Laborer | PA | Stella Finaley | 26 | Connecticut | Housewife | W.A. Prideaux | 2 | 2 | |||
| Miller, Robert Thomas | 1/9/21 | 7 PM | Belsano | Male | Victor Miller | 31 | Laborer | PA | May Miller | 24 | PA | Housewife | W.A. Prideaux | 1 | 1 | |||
| Empfield, Almeda Clare | 1/22/21 | Belsano | Female | Thomas J. Empfield | 38 | PA | Cora Putt | 35 | PA | Housewife | W.A. Prideaux | |||||||
| Miller, Stewart Marlin | 1/22/21 | 11 PM | Belsano | Male | Hulbert B. Miller | 21 | Laborer | PA | Lena P. Owens | 21 | PA | Laborer | W.A. Prideaux | 3 | 2 | |||
| Campbell, Frederick | 2/13/21 | 4 AM | Belsano | Male | Carlisle Campbell | 22 | Laborer | PA | Rebecca Rockman | 24 | PA | Housewife | W.A. Prideaux | 2 | 1 | |||
| Funk, Warren | 3/10/21 | 3 PM | Belsano | Male | Ira Funk | 34 | Laborer | PA | Kathrine Bracken | 34 | PA | Housewife | W.A. Prideaux | 4/22/21 | ||||
Last Updated on 10/7/00